Phenoms                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Aguilar, Alvin 8 27 3.4 12 3 25.0% 2 0.3 6 0.8 47 5.9 5 0.6 0 0.0
2 Francisco, Ryan 8 107 13.4 4 3 75.0% 16 2.0 14 1.8 15 1.9 10 1.3 0 0.0
3 Earl, Ryan 5 78 15.6 22 13 59.1% 9 1.8 1 0.2 42 8.4 7 1.4 2 0.4
4 Buenaventura, Brian 6 31 5.2 14 7 50.0% 2 0.3 12 2.0 40 6.7 14 2.3 0 0.0
5 Zhang, John 5 44 8.8 16 8 50.0% 0 0.0 4 0.8 14 2.8 12 2.4 0 0.0
6 Ngarayawongse, Ken 6 85 14.2 22 12 54.5% 7 1.2 6 1.0 45 7.5 10 1.7 0 0.0
7 Kno, Richard 1 11 11.0 4 2 50.0% 1 1.0 1 1.0 0 0.0 1 1.0 0 0.0
8 Spirkin, Nick 4 18 4.5 4 2 50.0% 0 0.0 3 0.8 19 4.8 2 0.5 0 0.0
9 Lee, Jon 3 4 1.3 0 0 0.0% 0 0.0 1 0.3 14 4.7 3 1.0 4 1.3
10 Pizarro, Rennan 5 43 8.6 10 9 90.0% 4 0.8 3 0.6 19 3.8 6 1.2 2 0.4
11 Ikenna 1 6 6.0 6 1 16.7% 1 1.0 0 0.0 5 5.0 1 1.0 0 0.0
12 Binsol, Meus 2 0 0.0 0 0 0.0% 0 0.0 0 0.0 1 0.5 1 0.5 0 0.0
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Summer 2007 8 454 56.8 114 60 52.6% 42 5.3 51 6.4 260 32.5 71 8.9 8 1.0
Spring 2007 8 417 52.1 106 53 50.0% 31 3.9 34 4.3 266 33.3 68 8.5 14 1.8
Winter 2007 8 420 52.5 75 36 48.0% 37 4.6 58 7.3 257 32.1 42 5.3 9 1.1
Fall 2006 8 449 56.1 114 80 70.2% 40 5.0 61 7.6 221 27.6 53 6.6 10 1.3