Hardest Out                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Cha, Joseph 8 47 5.9 17 11 64.7% 2 0.3 14 1.8 31 3.9 13 1.6 0 0.0
2 Johnson, Kameron 7 8 1.1 0 0 0.0% 2 0.3 2 0.3 11 1.6 10 1.4 0 0.0
3 Jones, Eric 4 41 10.3 3 1 33.3% 0 0.0 2 0.5 55 13.8 1 0.3 2 0.5
4 Tabatabai, Eric 7 108 15.4 19 7 36.8% 1 0.1 4 0.6 83 11.9 8 1.1 18 2.6
5 Martinez, John 6 22 3.7 6 6 100.0% 0 0.0 2 0.3 26 4.3 2 0.3 1 0.2
6 Co, Sunny 1 0 0.0 0 0 0.0% 0 0.0 1 1.0 4 4.0 0 0.0 0 0.0
7 Swink, Andrew 1 3 3.0 0 0 0.0% 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0
8 Nicholson, Leondard 6 84 14.0 24 13 54.2% 8 1.3 5 0.8 23 3.8 1 0.2 0 0.0
9 Barksdale, Justin 7 147 21.0 38 21 55.3% 12 1.7 6 0.9 60 8.6 3 0.4 4 0.6
10                                  
11                                  
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Total 8 460 57.5 107 59 55.1% 26 3.3 36 4.5 293 36.6 38 4.8 25 3.1