Abstract                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Avalos, Tommy 7 51 7.3 14 9 64.3% 4 0.6 6 0.9 32 4.6 7 1.0 0 0.0
2 Stein, Matt 8 84 10.5 19 15 78.9% 9 1.1 23 2.9 22 2.8 7 0.9 0 0.0
3 Mendoza, Justin 3 48 16.0 8 4 50.0% 8 2.7 4 1.3 14 4.7 4 1.3 1 0.3
4 Mosley, Chris 7 60 8.6 14 7 50.0% 3 0.4 12 1.7 43 6.1 14 2.0 2 0.3
5 Stokes, Sean 8 73 9.1 35 19 54.3% 0 0.0 9 1.1 101 12.6 9 1.1 11 1.4
6 Towner, Chris 8 85 10.6 2 2 100.0% 21 2.6 14 1.8 14 1.8 13 1.6 0 0.0
7 Pascual, Francis 8 20 2.5 0 0 0.0% 2 0.3 2 0.3 17 2.1 1 0.1 0 0.0
8 Cruz, Thomas 7 83 11.9 19 14 73.7% 7 1.0 9 1.3 23 3.3 12 1.7 2 0.3
9 White, Jawayne 1 7 7.0 0 0 0.0% 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0
10                                  
11                                  
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Summer 2007 8 511 63.9 111 70 63.1% 55 6.9 79 9.9 266 33.3 67 8.4 16 2.0
Spring 2007 8 523 65.4 124 77 62.1% 66 8.3 50 6.3 260 32.5 62 7.8 11 1.4
Winter 2007 7 245 35.0 93 39 41.9% 12 1.7 27 3.9 141 20.1 39 5.6 11 1.6
Fall 2006 8 387 48.4 50 33 66.0% 30 3.8 43 5.4 211 26.4 72 9.0 13 1.6