Name Team POS G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
          PPG         3PG   A-PG   R-PG   S-PG   B-PG
1 Knox, Andrew Relics   8 166 20.8 34 16 47.1% 6 0.8 35 4.4 83 10.4 20 2.5 9 1.1
2 Stein, Matt Bank   7 61 8.7 4 3 75.0% 12 1.7 31 4.4 16 2.3 13 1.9 0 0.0
3 Nankung, Evan Still Fly   7 166 23.7 39 21 53.8% 9 1.3 24 3.4 79 11.3 10 1.4 12 1.7
4 Stokes, Sean Game Breakers   7 46 6.6 11 5 45.5% 3 0.4 19 2.7 95 13.6 13 1.9 15 2.1
5 Yey Boe Main Event   8 151 18.9 38 31 81.6% 12 1.5 19 2.4 60 7.5 9 1.1 4 0.5
6 Vasquez, Eric Relics   4 50 12.5 13 12 92.3% 2 0.5 18 4.5 9 2.3 13 3.3 0 0.0
7 Shey, Giyoh Bank   5 137 27.4 27 19 70.4% 2 0.4 18 3.6 60 12.0 10 2.0 3 0.6
8 Fennel, Ian Bank   6 99 16.5 21 10 47.6% 3 0.5 18 3.0 64 10.7 16 2.7 8 1.3
9 Mercado, Jay Bank   6 65 10.8 2 1 50.0% 8 1.3 17 2.8 31 5.2 9 1.5 1 0.2
10 Silva, Carlos DSK   7 143 20.4 18 10 55.6% 9 1.3 17 2.4 46 6.6 8 1.1 1 0.1
11 Gray, Kevin Yhatus   4 63 15.8 17 10 58.8% 5 1.3 16 4.0 29 7.3 17 4.3 0 0.0
12 Azarraba, Brandon Still Fly   5 43 8.6 17 10 58.8% 1 0.2 16 3.2 19 3.8 6 1.2 2 0.4
13 Matthews, Shan Bank   6 164 27.3 14 11 78.6% 1 0.2 16 2.7 70 11.7 8 1.3 8 1.3
14 Anciano, Rocky Yhatus   5 65 13.0 4 1 25.0% 6 1.2 15 3.0 20 4.0 17 3.4 0 0.0
15 Uloom, Kenneth The Assoc.   6 172 28.7 43 30 69.8% 12 2.0 15 2.5 50 8.3 18 3.0 4 0.7
16 Ramirez, Richard Still Fly   6 83 13.8 4 2 50.0% 3 0.5 15 2.5 43 7.2 4 0.7 1 0.2
17 Lewis, Matt Main Event   8 125 15.6 22 16 72.7% 7 0.9 15 1.9 57 7.1 16 2.0 3 0.4
18 Gutierrez, Kevin DSK   6 56 9.3 16 13 81.3% 7 1.2 14 2.3 46 7.7 8 1.3 1 0.2
19 Collado, JJ Still Fly   8 47 5.9 16 10 62.5% 3 0.4 14 1.8 12 1.5 5 0.6 1 0.1
20 Kno, Richard TROY   6 59 9.8 2 0 0.0% 15 2.5 13 2.2 19 3.2 7 1.2 0 0.0
21 Inquito, Aries Bank   8 48 6.0 4 3 75.0% 13 1.6 13 1.6 33 4.1 9 1.1 4 0.5
22 Francisco, Ryan TROY   6 47 7.8 0 0 0.0% 7 1.2 12 2.0 11 1.8 8 1.3 0 0.0
23 Capito, Ryan Relics   7 59 8.4 19 6 31.6% 9 1.3 12 1.7 20 2.9 15 2.1 0 0.0
24 Agu, B.K. The Assoc.   7 73 10.4 13 3 23.1% 4 0.6 12 1.7 52 7.4 21 3.0 12 1.7
25 Ngarayawongse, Ken TROY   6 39 6.5 2 2 100.0% 1 0.2 11 1.8 34 5.7 14 2.3 0 0.0
26 Necor, Mark Bank   7 136 19.4 13 7 53.8% 3 0.4 11 1.6 45 6.4 3 0.4 2 0.3
27 Mosley, Chris Remix   7 67 9.6 15 7 46.7% 1 0.1 11 1.6 32 4.6 12 1.7 0 0.0
28 Jimenez, Hanz Main Event   6 13 2.2 2 1 50.0% 2 0.3 10 1.7 9 1.5 6 1.0 0 0.0
29 Knox, Ahron Relics   7 53 7.6 12 5 41.7% 4 0.6 10 1.4 66 9.4 13 1.9 3 0.4
30 Mom, Pon Angkor Wat   7 19 2.7 6 2 33.3% 1 0.1 10 1.4 32 4.6 5 0.7 2 0.3
31 Corona, Nick The Assoc.   3 31 10.3 1 0 0.0% 7 2.3 9 3.0 14 4.7 10 3.3 0 0.0
32 Muro, John Angkor Wat   3 85 28.3 21 16 76.2% 5 1.7 9 3.0 48 16.0 3 1.0 6 2.0
33 Martinez, Danny Still Fly   6 53 8.8 3 3 100.0% 4 0.7 9 1.5 33 5.5 6 1.0 1 0.2
34 Garcia, Jeremy Remix   7 74 10.6 29 15 51.7% 3 0.4 9 1.3 47 6.7 12 1.7 6 0.9
35 Yoo, Harry DSK   8 107 13.4 30 16 53.3% 1 0.1 9 1.1 89 11.1 6 0.8 6 0.8
36 Kone, Cheik The Assoc.   5 21 4.2 8 3 37.5% 0 0.0 8 1.6 33 6.6 6 1.2 2 0.4
37 Dacumos, Sean DSK   7 180 25.7 36 24 66.7% 30 4.3 8 1.1 56 8.0 12 1.7 1 0.1
38 Morris, Darelle Main Event   7 139 19.9 29 15 51.7% 10 1.4 8 1.1 52 7.4 9 1.3 1 0.1
39 Viado, Darwin Bank   7 10 1.4 0 0 0.0% 0 0.0 8 1.1 15 2.1 1 0.1 0 0.0
40 Yong, Edmund TROY   3 30 10.0 6 5 83.3% 1 0.3 7 2.3 16 5.3 1 0.3 1 0.3
41 Antonio Game Breakers   6 54 9.0 13 7 53.8% 6 1.0 7 1.2 20 3.3 5 0.8 0 0.0
42 Ikenna TROY   2 25 12.5 3 2 66.7% 3 1.5 6 3.0 10 5.0 6 3.0 0 0.0
43 Granados, Reuben DSK   7 34 4.9 5 2 40.0% 6 0.9 6 0.9 11 1.6 5 0.7 0 0.0
44 Hage, Kagmar The Assoc.   7 91 13.0 11 6 54.5% 1 0.1 6 0.9 52 7.4 4 0.6 4 0.6
45 Mom, Kane Angkor Wat   7 48 6.9 18 15 83.3% 1 0.1 6 0.9 25 3.6 2 0.3 0 0.0
46 Pelagio, Mark Yhatus   7 34 4.9 7 4 57.1% 0 0.0 6 0.9 37 5.3 4 0.6 0 0.0
47 Ogebor, Efehi The Assoc.   8 83 10.4 11 6 54.5% 11 1.4 6 0.8 33 4.1 5 0.6 1 0.1
48 Capina, Chris DSK   2 16 8.0 4 3 75.0% 1 0.5 5 2.5 4 2.0 4 2.0 0 0.0
49 Arauz, Alcides Angkor Wat   4 37 9.3 5 3 60.0% 0 0.0 5 1.3 13 3.3 3 0.8 0 0.0
50 Zhang, John TROY   5 34 6.8 20 10 50.0% 0 0.0 5 1.0 28 5.6 5 1.0 2 0.4
51 Pelagio, Lawrence Yhatus   6 54 9.0 8 3 37.5% 11 1.8 5 0.8 17 2.8 3 0.5 0 0.0
52 Lee, Daniel DSK   6 8 1.3 0 0 0.0% 0 0.0 5 0.8 18 3.0 1 0.2 0 0.0
53 Da Kid Main Event   3 68 22.7 12 9 75.0% 13 4.3 4 1.3 23 7.7 3 1.0 3 1.0
54 Yousef, Charley Angkor Wat   3 22 7.3 0 0 0.0% 2 0.7 4 1.3 22 7.3 3 1.0 3 1.0
55 Penamante, Klint Yhatus   4 96 24.0 14 11 78.6% 19 4.8 4 1.0 37 9.3 5 1.3 0 0.0
56 Mom, Kanna Angkor Wat   4 12 3.0 0 0 0.0% 2 0.5 4 1.0 8 2.0 4 1.0 1 0.3
57 Seki, Nik Main Event   5 7 1.4 0 0 0.0% 1 0.2 4 0.8 6 1.2 3 0.6 1 0.2
58 Reyes, Beau Game Breakers   6 80 13.3 13 10 76.9% 12 2.0 4 0.7 26 4.3 3 0.5 1 0.2
59 Avalos, Tommy Game Breakers   6 42 7.0 11 7 63.6% 2 0.3 4 0.7 21 3.5 4 0.7 0 0.0
60 Clements, Robert Remix   7 62 8.9 17 10 58.8% 0 0.0 4 0.6 30 4.3 7 1.0 0 0.0
61 Esteban, Glen Yhatus   7 9 1.3 4 1 25.0% 0 0.0 4 0.6 21 3.0 6 0.9 0 0.0
62 White, Alphonso Relics   8 230 28.8 33 19 57.6% 23 2.9 4 0.5 76 9.5 13 1.6 7 0.9
63 Pablo, Ernest Relics   8 38 4.8 3 1 33.3% 1 0.1 4 0.5 28 3.5 3 0.4 0 0.0
64 James Game Breakers   2 23 11.5 7 3 42.9% 0 0.0 3 1.5 10 5.0 1 0.5 0 0.0
65 Woods, Trevor Game Breakers   3 29 9.7 2 1 50.0% 6 2.0 3 1.0 6 2.0 3 1.0 1 0.3
66 Matani, Rishi TROY   6 115 19.2 11 8 72.7% 13 2.2 3 0.5 32 5.3 4 0.7 0 0.0
67 Mom, Song Angkor Wat   6 22 3.7 3 1 33.3% 3 0.5 3 0.5 23 3.8 3 0.5 1 0.2
68 Senato, Mark Game Breakers   6 16 2.7 2 1 50.0% 1 0.2 3 0.5 8 1.3 5 0.8 0 0.0
69 Leng, Khorn Angkor Wat   7 252 36.0 65 49 75.4% 33 4.7 3 0.4 21 3.0 13 1.9 2 0.3
70 Soledad, Jeff Still Fly   7 65 9.3 2 1 50.0% 12 1.7 3 0.4 14 2.0 6 0.9 2 0.3
71 Wext, Jonathon Remix   7 54 7.7 4 1 25.0% 9 1.3 3 0.4 30 4.3 1 0.1 6 0.9
72 Reyes, Justin Main Event   7 14 2.0 2 0 0.0% 2 0.3 3 0.4 6 0.9 3 0.4 0 0.0
73 Garcia, Chris Remix   7 43 6.1 17 13 76.5% 0 0.0 3 0.4 19 2.7 6 0.9 1 0.1
74 Mirza, Muzzy Remix   1 8 8.0 4 2 50.0% 0 0.0 2 2.0 12 12.0 3 3.0 0 0.0
75 Sutton, Rashad Still Fly   2 17 8.5 7 3 42.9% 0 0.0 2 1.0 16 8.0 0 0.0 1 0.5
76 Flores, Joseph Angkor Wat   2 10 5.0 0 0 0.0% 0 0.0 2 1.0 15 7.5 2 1.0 6 3.0
77 Baybay, Mike Yhatus   3 10 3.3 2 0 0.0% 0 0.0 2 0.7 10 3.3 5 1.7 1 0.3
78 Punzalan, Arvi DSK   4 7 1.8 4 1 25.0% 0 0.0 2 0.5 22 5.5 4 1.0 0 0.0
79 Paras, John Still Fly   6 19 3.2 10 8 80.0% 1 0.2 2 0.3 5 0.8 1 0.2 0 0.0
80 Scheiss, Jerry TROY   1 25 25.0 8 4 50.0% 1 1.0 1 1.0 13 13.0 0 0.0 4 4.0
81 Hwang, Steve Angkor Wat   1 9 9.0 0 0 0.0% 1 1.0 1 1.0 9 9.0 0 0.0 4 4.0
82 Din, Trevor Remix   1 3 3.0 0 0 0.0% 1 1.0 1 1.0 8 8.0 3 3.0 0 0.0
83 Hamilton, Mike Angkor Wat   1 4 4.0 0 0 0.0% 0 0.0 1 1.0 5 5.0 1 1.0 0 0.0
84 Calderon, Raymond Still Fly   2 27 13.5 8 3 37.5% 2 1.0 1 0.5 24 12.0 3 1.5 0 0.0
85 Ocfemia, Rommel Relics   2 7 3.5 0 0 0.0% 1 0.5 1 0.5 1 0.5 1 0.5 0 0.0
86 Ramos, Jeff Bank   2 9 4.5 4 3 75.0% 0 0.0 1 0.5 5 2.5 0 0.0 0 0.0
87 Spirkin, Nick TROY   2 4 2.0 0 0 0.0% 0 0.0 1 0.5 9 4.5 0 0.0 0 0.0
88 Brown, Larry Game Breakers   3 3 1.0 2 0 0.0% 1 0.3 1 0.3 4 1.3 2 0.7 0 0.0
89 Dinsay, Walter Still Fly   4 5 1.3 5 3 60.0% 0 0.0 1 0.3 19 4.8 2 0.5 0 0.0
90 Eric Yhatus   5 9 1.8 2 1 50.0% 0 0.0 1 0.2 5 1.0 2 0.4 3 0.6
91 Moore, Jack Main Event   6 69 11.5 18 10 55.6% 3 0.5 1 0.2 49 8.2 7 1.2 2 0.3
92 Chua, Ken Remix   7 30 4.3 7 4 57.1% 2 0.3 1 0.1 21 3.0 9 1.3 0 0.0
93 Cua, Alex Main Event   7 2 0.3 4 0 0.0% 0 0.0 1 0.1 7 1.0 0 0.0 0 0.0
94 Agu, Obinna The Assoc.   8 65 8.1 15 11 73.3% 2 0.3 1 0.1 57 7.1 8 1.0 3 0.4
95 Obunor, Uwaife The Assoc.   8 34 4.3 7 4 57.1% 1 0.1 1 0.1 28 3.5 4 0.5 0 0.0
96 Evangelista, Mike Relics   7 16 2.3 3 1 33.3% 1 0.1 0 0.0 14 2.0 2 0.3 0 0.0
97 Tyler Game Breakers   6 82 13.7 20 14 70.0% 0 0.0 0 0.0 67 11.2 2 0.3 4 0.7
98 Rivera, JC Yhatus   6