Name Team POS G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
          PPG         3PG   A-PG   R-PG   S-PG   B-PG
1 Davis, Jimmy Underdawgs   4 75 18.8 5 5 100.0% 12 3.0 8 2.0 61 15.3 6 1.5 2 0.5
2 Obispo, Eric 2nd II None   8 19 2.4 4 4 100.0% 3 0.4 6 0.8 20 2.5 13 1.6 0 0.0
3 Arellano, Cay 626'ers   4 15 3.8 4 4 100.0% 1 0.3 1 0.3 21 5.3 4 1.0 2 0.5
4 Towner, Chris Abstract   8 85 10.6 2 2 100.0% 21 2.6 14 1.8 14 1.8 13 1.6 0 0.0
5 Kit, Jeff D. Penetration   2 5 2.5 1 1 100.0% 0 0.0 2 1.0 2 1.0 3 1.5 0 0.0
6 Lewis, Matt Thrillers   7 93 13.3 25 23 92.0% 0 0.0 9 1.3 48 5.0 16 2.3 2 0.3
7 Bautista, Robert Kabibbles   7 141 20.1 21 19 90.5% 14 2.0 13 1.9 36 5.1 7 1.0 1 0.1
8 Pizarro, Rennan Phenoms   5 43 8.6 10 9 90.0% 4 0.8 3 0.6 19 3.8 6 1.2 2 0.4
9 Uloom, Kenneth Money Inc.   2 68 34.0 16 14 87.5% 2 1.0 3 1.5 19 9.5 10 5.0 2 1.0
10 Wickremetunge, Yoshi Money Inc.   7 67 9.6 16 13 81.3% 0 0.0 8 1.1 32 4.6 5 0.7 3 0.4
11 Stein, Matt Abstract   8 84 10.5 19 15 78.9% 9 1.1 23 2.9 22 2.8 7 0.9 0 0.0
12 Ching, Rodney 626'ers   8 101 12.6 9 7 77.8% 28 3.5 7 0.9 15 1.9 7 0.9 1 0.1
13 Yey Boe Thrillers   8 150 18.8 51 39 76.5% 3 0.4 16 2.0 84 10.0 17 2.1 5 0.6
14 Haim, Ayong Hungry Hippos   5 148 29.6 50 38 76.0% 11 2.2 4 0.8 35 7.0 4 0.8 2 0.4
15 Francisco, Ryan Phenoms   8 107 13.4 4 3 75.0% 16 2.0 14 1.8 15 1.9 10 1.3 0 0.0
16 Mileski, Ryan Aztecs   5 133 26.6 4 3 75.0% 30 6.0 12 2.4 48 9.6 10 2.0 0 0.0
17 Cruz, Mike D. Penetration   4 18 4.5 4 3 75.0% 3 0.8 1 0.3 15 3.8 4 1.0 0 0.0
18 Pamulaklakin, Joel Kabibbles   4 15 3.8 4 3 75.0% 0 0.0 3 0.8 10 2.5 6 1.5 0 0.0
19 Collado, JJ Underdawgs   8 83 10.4 19 14 73.7% 7 0.9 26 3.3 20 2.5 23 2.9 2 0.3
20 Cruz, Thomas Abstract   7 83 11.9 19 14 73.7% 7 1.0 9 1.3 23 3.3 12 1.7 2 0.3
21 Gopez, Christian  Elements   5 171 34.2 29 21 72.4% 16 3.2 5 1.0 44 8.8 7 1.4 1 0.2
22 Gorvokaj, John Money Inc.   7 125 17.9 10 7 70.0% 26 3.7 5 0.7 57 8.1 6 0.9 3 0.4
23 Schiess, Jerry Aztecs   8 205 25.6 28 19 67.9% 3 0.4 17 2.1 60 7.5 6 0.8 12 1.5
24 Seki, Nik D. Penetration   7 58 8.3 31 21 67.7% 7 1.0 7 1.0 14 2.0 7 1.0 0 0.0
25 Barret, Jayson Franchise   8 120 15.0 21 14 66.7% 11 1.4 2 0.3 69 8.6 7 0.9 2 0.3
26 Reyes, Justin Thrillers   7 15 2.1 9 6 66.7% 1 0.1 0 0.0 13 2.0 3 0.4 0 0.0
27 Queribin, Alvin Underdawgs   7 58 8.3 6 4 66.7% 0 0.0 3 0.4 26 3.7 8 1.1 0 0.0
28 Yi, Ed Franchise   8 44 5.5 3 2 66.7% 2 0.3 1 0.1 21 2.6 4 0.5 0 0.0
29 Brands, David Aztecs   7 57 8.1 3 2 66.7% 3 0.4 8 1.1 98 14.0 12 1.7 9 1.3
30 Castillo, Ryan Elements   2 18 9.0 3 2 66.7% 0 0.0 1 0.5 13 6.5 3 1.5 2 1.0
31 Valmonte, Kevin 626'ers   8 213 26.6 40 26 65.0% 5 0.6 7 0.9 39 4.9 28 3.5 0 0.0
32 Avalos, Tommy Abstract   7 51 7.3 14 9 64.3% 4 0.6 6 0.9 32 4.6 7 1.0 0 0.0
33 Garcia, Jose Aztecs   7 110 15.7 11 7 63.6% 13 1.9 16 2.3 19 2.7 6 0.9 0 0.0
34 Chinte, Chris High Five   8 69 8.6 16 10 62.5% 11 1.4 2 0.3 52 6.5 8 1.0 4 0.5
35 Cua, Alex Thrillers   8 22 2.8 8 5 62.5% 1 0.1 0 0.0 25 2.5 5 0.6 0 0.0
36 Moore, Jack D. Penetration   5 98 19.6 13 8 61.5% 4 0.8 4 0.8 55 11.0 19 3.8 5 1.0
37 Casaneto, Steven Hungry Hippos   8 79 9.9 31 19 61.3% 5 0.6 10 1.3 26 3.3 13 1.6 0 0.0
38 Minott, Josh Hungry Hippos   8 36 4.5 15 9 60.0% 5 0.6 3 0.4 16 2.0 7 0.9 5 0.6
39 Federico, Narob Hungry Hippos   8 25 3.1 5 3 60.0% 2 0.3 13 1.6 26 3.3 14 1.8 0 0.0
40 Earl, Ryan Phenoms   5 78 15.6 22 13 59.1% 9 1.8 1 0.2 42 8.4 7 1.4 2 0.4
41 Fry, Josh 626'ers   7 93 13.3 17 10 58.8% 5 0.7 18 2.6 75 10.7 15 2.1 13 1.9
42 V., Brian Aztecs   3 29 9.7 7 4 57.1% 1 0.3 3 1.0 22 7.3 0 0.0 0 0.0
43 Highsmith, Josh D. Penetration   7 77 11.0 18 10 55.6% 3 0.4 9 1.3 42 6.0 5 0.7 1 0.1
44 Reyes, Anna Thrillers   7 32 4.6 9 5 55.6% 1 0.1 9 1.3 14 1.5 5 0.7 0 0.0
45 Fry, Luke 626'ers   8 108 13.5 47 26 55.3% 2 0.3 11 1.4 75 9.4 14 1.8 10 1.3
46 Ngarayawongse, Ken Phenoms   6 85 14.2 22 12 54.5% 7 1.2 6 1.0 45 7.5 10 1.7 0 0.0
47 Santos, Jose Fabulous   8 24 3.0 11 6 54.5% 0 0.0 5 0.6 13 1.6 5 0.6 0 0.0
48 Stokes, Sean Abstract   8 73 9.1 35 19 54.3% 0 0.0 9 1.1 101 12.6 9 1.1 11 1.4
49 Hernandez, Frankie Franchise   8 26 3.3 13 7 53.8% 1 0.1 0 0.0 57 7.1 4 0.5 4 0.5
50 Anderson, Paul Franchise   8 103 12.9 45 24 53.3% 3 0.4 8 1.0 76 9.5 22 2.8 5 0.6
51 Enierga, Chris 2nd II None   8 91 11.4 15 8 53.3% 13 1.6 7 0.9 46 5.8 12 1.5 6 0.8
52 Medina, Aldrin Kabibbles   5 74 14.8 15 8 53.3% 6 1.2 15 3.0 50 10.0 11 2.2 0 0.0
53 Pablo, Ernest 2nd II None   7 75 10.7 32 17 53.1% 0 0.0 5 0.7 46 6.6 5 0.7 4 0.6
54 Perry, Dustin D. Penetration   6 54 9.0 21 11 52.4% 1 0.2 9 1.5 66 11.0 11 1.8 8 1.3
55 Dorrell Thrillers   5 132 26.4 27 14 51.9% 14 2.8 15 3.0 75 15.0 13 2.6 2 0.4
56 Montilla, Luke Elements   7 109 15.6 24 12 50.0% 7 1.0 7 1.0 35 5.0 9 1.3 1 0.1
57 Adachi, Brandon Elements   7 49 7.0 24 12 50.0% 0 0.0 11 1.6 87 12.4 9 1.3 1 0.1
58 Evangelista, Mike 2nd II None   8 40 5.0 22 11 50.0% 3 0.4 14 1.8 28 3.5 8 1.0 3 0.4
59 Zhang, John Phenoms   5 44 8.8 16 8 50.0% 0 0.0 4 0.8 14 2.8 12 2.4 0 0.0
60 Mosley, Chris Abstract   7 60 8.6 14 7 50.0% 3 0.4 12 1.7 43 6.1 14 2.0 2 0.3
61 Buenaventura, Brian Phenoms   6 31 5.2 14 7 50.0% 2 0.3 12 2.0 40 6.7 14 2.3 0 0.0
62 Aguila, Mike D. Penetration   5 78 15.6 12 6 50.0% 8 1.6 21 4.2 20 4.0 14 2.8 0 0.0
63 Arazarian, Harut Hungry Hippos   7 17 2.4 10 5 50.0% 0 0.0 1 0.1 54 7.7 2 0.3 2 0.3
64 Lumbreras, Brian Kabibbles   6 28 4.7 10 5 50.0% 3 0.5 12 2.0 30 5.0 7 1.2 0 0.0
65 Cardenas, Raymond Franchise   8 25 3.1 8 4 50.0% 1 0.1 13 1.6 14 1.8 13 1.6 0 0.0
66 Mendoza, Justin Abstract   3 48 16.0 8 4 50.0% 8 2.7 4 1.3 14 4.7 4 1.3 1 0.3
67 Karganilla, Dennis Underdawgs   5 16 3.2 4 2 50.0% 0 0.0 4 0.8 11 2.2 5 1.0 0 0.0
68 Spirkin, Nick Phenoms   4 18 4.5 4 2 50.0% 0 0.0 3 0.8 19 4.8 2 0.5 0 0.0
69 Kno, Richard Phenoms   1 11 11.0 4 2 50.0% 1 1.0 1 1.0 0 0.0 1 1.0 0 0.0
70 Chinte, Dan High Five   8 11 1.4 2 1 50.0% 2 0.3 0 0.0 19 2.4 0 0.0 2 0.3
71 Palacol, Anthony Kabibbles   8 83 10.4 2 1 50.0% 26 3.3 5 0.6 31 3.9 5 0.6 1 0.1
72 Ma, BA 2nd II None   7 13 1.9 2 1 50.0% 0 0.0 1 0.1 10 1.4 0 0.0 0 0.0
73 Asuncion, John 626'ers   3 3 1.0 2 1 50.0% 0 0.0 0 0.0 5 1.7 0 0.0 0 0.0
74 Gates, John Aztecs   3 7 2.3 2 1 50.0% 0 0.0 0 0.0 13 4.3 1 0.3 1 0.3
75 Espiritu, Terrence High Five   7 105 15.0 19 9 47.4% 12 1.7 6 0.9 24 3.4 21 3.0 1 0.1
76 Jesse Aztecs   4 52 13.0 36 17 47.2% 1 0.3 9 2.3 23 5.8 3 0.8 0 0.0
77 Sukhbarow, V.J. Fabulous   8 100 12.5 17 8 47.1% 0 0.0 1 0.1 96 12.0 9 1.1 1 0.1
78 Ivezaj, Alex Money Inc.   7 120 17.1 60 28 46.7% 2 0.3 20 2.9 79 11.3 12 1.7 17 2.4
79 Simbolon, Nick High Five   5 54 10.8 13 6 46.2% 8 1.6 9 1.8 13 2.6 7 1.4 0 0.0
80 Medina, Allen Kabibbles   6 62 10.3 22 10 45.5% 4 0.7 5 0.8 14 2.3 5 0.8 2 0.3
81 Bernardo, James Elements   8 77 9.6 18 8 44.4% 4 0.5 27 3.4 33 4.1 14 1.8 0 0.0
82 Martinez, Danny Underdawgs   5 28 5.6 18 8 44.4% 2 0.4 3 0.6 30 6.0 10 2.0 1 0.2
83 Santillan, James Hungry Hippos   8 37 4.6 9 4 44.4% 1 0.1 4 0.5 54 6.8 11 1.4 2 0.3
84 Jimenez, Hanz Thrillers   8 31 3.9 9 4 44.4% 3 0.4 7 0.9 19 2.0 10 1.3 2 0.3
85 Lui, Jin 2nd II None   7 47 6.7 9 4 44.4% 11 1.6 4 0.6 13 1.9 11 1.6 0 0.0
86 Mempin, Mike Fabulous   8 68 8.5 33 14 42.4% 2 0.3 3 0.4 54 6.8 13 1.6 13 1.6
87 A., Ben Hungry Hippos   7 33 4.7 26 11 42.3% 0 0.0 0 0.0 33 4.7 1 0.1 0 0.0
88 Nankung, Evan Underdawgs   8 187 23.4 58 24 41.4% 7 0.9 18 2.3 95 11.9 12 1.5 25 3.1
89 Baker, Dennis 626'ers   8 50 6.3 5 2 40.0% 2 0.3 6 0.8 30 3.8 5 0.6 0 0.0
90 Richard Fabulous   7 16 2.3 5 2 40.0% 0 0.0 4 0.6 11 1.6 3 0.4 0 0.0
91 Abrillo, Vhricks Hungry Hippos   7 20 2.9 5 2 40.0% 1 0.1 2 0.3 9 1.3 2 0.3 0 0.0
92 Clifford, Ryan High Five   3 11 3.7 8 3 37.5% 0 0.0 4 1.3 4 1.3 2 0.7 0 0.0
93 Gonzales, Kirby Fabulous   6 33 5.5 11 4 36.4% 3 0.5 5 0.8 13 2.2 8 1.3 4 0.7
94