Xplosion                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Camarena, Adrian 8 120 15.0 16 5 31.3% 3 0.4 10 1.3 57 7.1 15 1.9 2 0.3
2 Camarena, Martin 8 133 16.6 38 19 50.0% 6 0.8 26 3.3 54 6.8 23 2.9 1 0.1
3 Corella, Victor 7 130 18.6 5 3 60.0% 21 3.0 7 1.0 67 9.6 7 1.0 0 0.0
4 Heron, Jason 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
5 Ulloa, Moy 6 56 9.3 6 2 33.3% 4 0.7 14 2.3 36 6.0 9 1.5 1 0.2
6 Uribe, Danny 7 16 2.3 2 1 50.0% 1 0.1 6 0.9 16 2.3 4 0.6 1 0.1
7 Zuno, Miguel 8 41 5.1 10 5 50.0% 2 0.3 1 0.1 29 3.6 5 0.6 0 0.0
8 Schmidt, Chris 5 16 3.2 1 0 0.0% 0 0.0 0 0.0 15 3.0 2 0.4 0 0.0
9 Hernandez, Frankie 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0
10                                  
11                                  
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Total 8 512 64.0 78 35 44.9% 37 4.6 64 8.0 277 34.6 65 8.1 5 0.6
Total 8 392 49.0 62 30 48.4% 34 4.3 54 6.8 220 27.5 50 6.3 3 0.4