Black Out                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Stringer, Shane 7 55 7.9 2 1 50.0% 8 1.1 6 0.9 17 2.4 9 1.3 2 0.3
2 Oklu, Soloum 6 27 4.5 5 3 60.0% 0 0.0 3 0.5 15 2.5 3 0.5 0 0.0
3 Pluit, Va Shoh 7 54 7.7 23 8 34.8% 4 0.6 2 0.3 53 7.6 7 1.0 1 0.1
4 Wright, James 6 88 14.7 18 8 44.4% 2 0.3 8 1.3 12 2.0 11 1.8 2 0.3
5 Mayfield, David 8 109 13.6 35 18 51.4% 3 0.4 8 1.0 88 11.0 14 1.8 5 0.6
6 Malcolm, Saoul 2 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 Phillips, Glenn 7 44 6.3 28 15 53.6% 1 0.1 10 1.4 32 4.6 17 2.4 10 1.4
8 Wright, Mike 7 55 7.9 25 13 52.0% 0 0.0 4 0.6 38 5.4 8 1.1 1 0.1
9 White, Jawayne 2 13 6.5 2 2 100.0% 1 0.5 3 1.5 12 6.0 0 0.0 1 0.5
10 #33 1 10 10.0 6 3 50.0% 1 1.0 1 1.0 1 1.0 2 2.0 0 0.0
11                                  
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Total 8 455 56.9 144 71 49.3% 20 2.5 45 5.6 268 33.5 71 8.9 22 2.8