Cali's Finest                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
                     
1 McKay, Dimitrios 1 13 5 2 40.0% 3 4 7 3 0
2 Hall, David 1 0 0 0 0.0% 0 1 0 1 2
3 Calhoun, Joc 1 7 4 3 75.0% 0 0 3 0 1
4 Barard, Sean 1 9 0 0 0.0% 1 0 1 2 0
5 Kaote, Ola 1 15 6 4 66.7% 1 0 15 2 1
6 Johnson, Henry 1 2 0 0 0.0% 0 0 0 0 0
7 Johnson, Quincy 1 14 4 2 50.0% 2 2 4 1 4
8 Hairston, John 0                  
9                      
10                      
11                      
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 60 19 11 57.9% 7 7 30 9 8
Freestyle                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Williams, Holden 1 6 3 0 0.0% 0 1 3 0 0
2 Lauron, Elmer 1 14 5 3 60.0% 3 0 1 2 0
3 Lauron, Joe 1 4 0 0 0.0% 0 0 1 0 0
4 Ninofranco, Ron 1 0 0 0 0.0% 0 1 0 0 0
5 Cabildo, Eliseo 1 9 3 3 100.0% 0 1 8 1 0
6 Aguilar, Carlos 1 2 2 2 100.0% 0 0 0 1 0
7 Rambacal, Ferbarex 1 2 2 0 0.0% 0 0 1 0 0
8 Watts, Steven 1 17 6 6 100.0% 3 2 16 5 4
9                      
10                      
11                      
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 54 21 14 66.7% 6 5 30 9 4