Diamond Division                                
  G PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
#1 Stunners 8 612 76.5 118 77 65.3% 47 5.9 83 10.4 263 32.9 55 6.9 18 2.3
Bank 8 606 75.8 118 78 66.1% 54 6.8 82 10.3 262 32.8 48 6.0 16 2.0
Black Out 8 621 77.6 101 60 59.4% 59 7.4 60 7.5 265 33.1 49 6.1 18 2.3
Deacons 8 669 83.6 88 60 68.2% 65 8.1 96 12.0 265 33.1 93 11.6 18 2.3
Foundation 2.0 8 637 79.6 125 82 65.6% 44 5.5 63 7.9 246 30.8 47 5.9 18 2.3
Hardest Out 5 323 64.6 51 35 68.6% 29 5.8 35 7.0 128 25.6 17 3.4 11 2.2
Parking Lot Pimps 8 506 63.3 114 72 63.2% 38 4.8 48 6.0 286 35.8 41 5.1 16 2.0
Team Play 7 501 71.6 107 75 70.1% 47 6.7 39 5.6 209 29.9 52 7.4 7 1.0
Young Gunnaz 8 562 70.3 105 64 61.0% 38 4.8 63 7.9 266 33.3 79 9.9 29 3.6
Platinum Division                                
  G PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Angkor Wat 8 551 68.9 136 95 69.9% 54 6.8 55 6.9 223 27.9 48 6.0 12 1.5
Association 8 625 78.1 85 51 60.0% 42 5.3 77 9.6 295 36.9 86 10.8 24 3.0
Aztecs 7 498 71.1 39 21 53.8% 39 5.6 58 8.3 263 37.6 55 7.9 25 3.6
Full Clip 7 463 66.1 54 39 72.2% 46 6.6 84 12.0 175 25.0 60 8.6 18 2.6
Game Breakers 7 417 59.6 74 39 52.7% 50 7.1 81 11.6 192 27.4 51 7.3 22 3.1
Money Inc. 8 537 67.1 105 58 55.2% 58 7.3 69 8.6 279 34.9 52 6.5 24 3.0
Relics 8 630 78.8 119 61 51.3% 56 7.0 82 10 299 37.4 66 8.3 18 2.3
Remix 8 407 50.9 81 49 60.5% 50 6.3 59 7.4 253 31.6 65 8.1 18 2.3
Still Fly 8 532 66.5 67 32 47.8% 43 5.4 70 8.8 229 28.6 53 6.6 22 2.8
Silent But Deadly 7 522 74.6 81 52 64.2% 59 8.4 56 8.0 236 33.7 35 5.0 19 2.7
Street Fam Hustlas 8 512 64.0 100 52 52.0% 44 5.5 63 7.9 271 33.9 70 8.8 20 2.5
TROY 8 719 89.9 121 79 65.3% 96 12.0 75 9.4 306 38.3 58 7.3 12 1.5
USUCK 8 567 70.9 138 89 64.5% 32 4.0 64 8.0 296 37.0 48 6.0 19 2.4
Gold Division                                
  G PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
2nd II None 8 359 44.9 91 48 52.7% 25 3.1 44 5.5 230 28.8 49 6.1 16 2.0
626'ers 8 576 72.0 134 92 68.7% 48 6.0 81 10.1 241 30.1 66 8.3 24 3.0
Abstract 8 473 59.1 151 88 58.3% 33 4.1 67 8.4 234 29.3 65 8.1 11 1.4
Deep Penetration 8 423 52.9 67 40 59.7% 45 5.6 56 7.0 232 29.0 65 8.1 24 3.0
Elements 8 491 61.4 88 56 63.6% 48 6.0 50 6.3 273 34.1 51 6.4 10 1.3
Fabulous 8 517 64.6 100 63 63.0% 62 7.8 68 8.5 229 28.6 54 6.8 5 0.6
Franchise 8 411 51.4 116 79 68.1% 17 2.1 37 4.6 269 33.6 56 7.0 18 2.3
High Five 8 339 42.4 101 54 53.5% 28 3.5 49 6.1 242 30.3 62 7.8 18 2.3
Hungry Hungry Hippos 8 458 57.3 108 62 57.4% 53 6.6 50 6.3 251 31.4 70 8.8 12 1.5
Money $hot 8 505 63.1 112 70 62.5% 41 5.1 63 7.9 231 28.9 64 8.0 22 2.8
Nusantara 8 388 48.5 110 68 61.8% 34 4.3 53 6.6 238 29.8 59 7.4 10 1.3
Outkast Connection 8 487 60.9 114 77 67.5% 41 5.1 66 8.3 246 30.8 65 8.1 10 1.3
Outlawz 8 433 54.1 91 57 62.6% 42 5.3 53 6.6 262 32.8 66 8.3 18 2.3
Phenoms 8 438 54.8 80 40 50.0% 36 4.5 53 6.6 231 28.9 56 7.0 11 1.4
Regulators 8 396 49.5 102 63 61.8% 15 1.9 35 4.4 192 24.0 47 5.9 6 0.8
Stylin On You 8 338 42.3 88 44 50.0% 22 2.8 38 4.8 273 34.1 54 6.8 5 0.6
Underdawgs 8 467 58.4 133 78 58.6% 24 3.0 61 7.6 265 33.1 52 6.5 11 1.4
Women's Division                                
  G PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Ladies Reign 7 388 55.4 128 67 52.3% 29 4.1 55 7.9 245 35.0 69 9.9 13 1.9
The Loop and Then Some 7 216 30.9 62 30 48.4% 10 1.4 41 5.9 259 37.0 35 5.0 16 2.3
Macuil 7 330 47.1 83 37 44.6% 19 2.7 46 6.6 233 33.3 81 11.6 5 0.7
Smokin Aces 7 281 40.1 73 42 57.5% 17 2.4 45 6.4 204 29.1 66 9.4 8 1.1
Notable Teams                                
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
2007 Spring - Champs                                
  Diamond: Foundation 8 709 88.6 93 69 74.2% 86 10.8 105 13.1 298 37.3 60 7.5 17 2.1
2007 Spring - Champs                                
  Platinum: Main Event 8 588 73.5 127 82 64.6% 50 6.3 65 8.1 269 33.6 56 7.0 14 1.8
2007 Winter - Champs                                
  Gold: Money Inc. 8 508 63.5 113 64 56.6% 53 6.6 56 7.0 272 34.0 58 7.3 37 4.6
2007 Spring - Champs                                
  Platinum: Deacons 8 585 73.1 105 59 56.2% 54 6.8 97 12.1 267 33.4 89 11.1 21 2.6
2007 Spring - Champs                                
  Gold: Zero Balance 8 650 81.3 82 51 62.2% 57 7.1 133 16.6 279 34.9 93 11.6 47 5.9
2007 Winter - Champs                                
  Platinum: Deacons 7 452 64.6 91 45 49.5% 29 4.1 67 9.6 246 35.1 46 6.6 18 2.6
2007 Winter - Champs                                
  Gold: Angkor Wat 8 637 79.6 111 74 66.7% 60 7.5 42 5.3 235 29.4 49 6.1 26 3.3
2006 Fall - Champs                                
  Global Gym 8 421 52.6 138 80 58.0% 42 5.3 52 6.5 208 26.0 43 5.4 7 0.9
2006 Fall - Runner Up                                
  Dynasty 8 474 59.3 104 55 52.9% 37 4.6 69 8.6 259 32.4 70 8.8 26 3.3
2006 Summer - Champs                                
  Foundation 8 417 52.1 100 47 47.0% 11 1.4 66 8.3 217 27.1 63 7.9 12 1.5
2006 Summer - Runner Up                                
  Game Breakers 8 415 51.9 99 58 58.6% 49 6.1 40 5.0 237 29.6 55 6.9 12 1.5