Remix                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                                 
1 Mosley, Chris 8 91 11.4 18 9 50.0% 4 0.5 12 1.5 38 4.8 12 1.5 0 0.0
2 Reyes, Beau 8 59 7.4 2 0 0.0% 15 1.9 1 0.1 20 2.5 7 0.9 2 0.3
3 Nix, Deandre 6 26 4.3 1 1 100.0% 5 0.8 2 0.3 12 2.0 6 1.0 2 0.3
4 Abadilla, Aldrin 6 9 1.5 3 2 66.7% 1 0.2 3 0.5 7 1.2 3 0.5 2 0.3
5 Garcia, Chris 7 24 3.4 6 2 33.3% 1 0.1 9 1.3 19 2.7 6 0.9 0 0.0
6 Clements, Rob 8 37 4.6 20 10 50.0% 0 0.0 5 0.6 41 5.1 5 0.6 1 0.1
7 Wext, Jonathan 7 28 4.0 0 0 0.0% 6 0.9 1 0.1 23 3.3 2 0.3 5 0.7
8 Chua, Ken 7 35 5.0 11 9 81.8% 4 0.6 9 1.3 10 1.4 13 1.9 0 0.0
9 Garcia, Jeremy 7 58 8.3 16 13 81.3% 7 1.0 13 1.9 47 6.7 6 0.9 1 0.1
10 Richards, Chris 8 16 2.0 2 1 50.0% 3 0.4 3 0.4 26 3.3 3 0.4 5 0.6
11 Ortiz, Jeremy 2 24 12.0 2 2 100.0% 4 2.0 1 0.5 10 5.0 2 1.0 0 0.0
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2007 8 407 50.9 81 49 60.5% 50 6.3 59 7.4 253 31.6 65 8.1 18 2.3
  Summer 2007 7 346 49.4 94 53 56.4% 16 2.3 34 4.9 205 29.3 57 8.1 13 1.9