Regulators                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                                 
1 Chou, Andrew 6 4 0.7 0 0 0.0% 0 0.0 0 0.0 3 0.5 4 0.7 0 0.0
2 Eddington Adrian 6 104 17.3 41 26 63.4% 0 0.0 9 1.5 52 8.7 8 1.3 2 0.3
3 Bentley, Ron 7 93 13.3 14 14 100.0% 14 2.0 9 1.3 20 2.9 16 2.3 0 0.0
4 Chau, Mike 8 12 1.5 0 0 0.0% 0 0.0 0 0.0 14 1.8 2 0.3 0 0.0
5 Tzen, Mike 8 7 0.9 1 1 100.0% 0 0.0 4 0.5 9 1.1 5 0.6 1 0.1
6 Santaromana, Marc 7 2 0.3 2 0 0.0% 0 0.0 0 0.0 4 0.6 0 0.0 0 0.0
7 Potchano, Patrick 8 11 1.4 0 0 0.0% 0 0.0 5 0.6 7 0.9 2 0.3 0 0.0
8 Ramirez, Ramon 6 56 9.3 15 4 26.7% 0 0.0 4 0.7 45 7.5 6 1.0 1 0.2
9 Genato, Mark 7 4 0.6 4 4 100.0% 0 0.0 2 0.3 4 0.6 1 0.1 1 0.1
10 Sisithorn, Chris 6 24 4.0 11 5 45.5% 1 0.2 0 0.0 27 4.5 2 0.3 1 0.2
11 Asun, Patrick 3 4 1.3 0 0 0.0% 0 0.0 2 0.7 7 2.3 1 0.3 0 0.0
12 R., Jay 5 75 15.0 14 9 64.3% 13 2.6 6 1.2 25 5.0 5 1.0 2 0.4
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2007 8 396 49.5 102 63 61.8% 15 1.9 35 4.4 192 24.0 47 5.9 6 0.8