Money Shot                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                                 
1 Anciano, Rocky 8 51 6.4 5 2 40.0% 3 0.4 22 2.8 12 1.5 15 1.9 0 0.0
2 Wickrementunge, Yoshi 8 85 10.6 21 13 61.9% 3 0.4 10 1.3 39 4.9 9 1.1 0 0.0
3 Phin, Bunnath 8 104 13.0 11 4 36.4% 11 1.4 6 0.8 38 4.8 14 1.8 2 0.3
4 McCray, James 8 111 13.9 31 18 58.1% 7 0.9 4 0.5 69 8.6 10 1.3 17 2.1
5 Roman, John 4 7 1.8 3 1 33.3% 0 0.0 2 0.5 10 2.5 0 0.0 0 0.0
6 Daron 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0
7 Wickrementunge, Lucky 4 42 10.5 10 7 70.0% 5 1.3 7 1.8 26 6.5 5 1.3 1 0.3
8 Sean 5 60 12.0 24 19 79.2% 7 1.4 10 2.0 23 4.6 5 1.0 2 0.4
9 Prasad, Jason 4 15 3.8 5 4 80.0% 1 0.3 0 0.0 5 1.3 1 0.3 0 0.0
10 Persaud, Andrew 5 12 2.4 0 0 0.0% 4 0.8 1 0.2 6 1.2 2 0.4 0 0.0
11 Cordero, Franklin 5 10 2.0 2 2 100.0% 0 0.0 1 0.2 2 0.4 3 0.6 0 0.0
12 Elhami, John 4 8 2.0 0 0 0.0% 0 0.0 1 0.3 19 4.8 0 0.0 1 0.3
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2007 8 505 63.1 112 70 62.5% 41 5.1 63 7.9 231 28.9 64 8.0 22 2.8