Hardest Out                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Cha, Joseph 1 0 0.0 0 0 0.0% 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0
2 Mizes, Airrion 3 40 13.3 7 5 71.4% 3 1.0 5 1.7 21 7.0 0 0.0 2 0.7
3 Gill, Joshua 1 7 7.0 0 0 0.0% 1 1.0 0 0.0 5 5.0 1 1.0 1 1.0
4 Diep, Steven 1 3 3.0 0 0 0.0% 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0
5 Barksdale, Justin 5 80 16.0 16 9 56.3% 7 1.4 6 1.2 36 7.2 0 0.0 6 1.2
6 Tumambine, Matt 3 37 12.3 0 0 0.0% 7 2.3 8 2.7 7 2.3 3 1.0 0 0.0
7 Nicholson, Leonard 3 28 9.3 8 6 75.0% 2 0.7 7 2.3 17 5.7 5 1.7 0 0.0
8 Johnson, Kameron 5 2 0.4 0 0 0.0% 0 0.0 2 0.4 12 2.4 2 0.4 1 0.2
9 BJ 3 42 14.0 7 5 71.4% 5 1.7 2 0.7 14 4.7 3 1.0 0 0.0
10 Jones, Eric 1 7 7.0 0 0 0.0% 1 1.0 1 1.0 3 3.0 0 0.0 0 0.0
11 Blue, Kenny 4 36 9.0 13 10 0.0% 2 0.5 3 0.8 12 3.0 3 0.8 1 0.3
12 Call, Jordan 3 41 13.7 0 0 0.0% 7 2.3 0 0.0 17 5.7 4 1.3 2 0.7
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2007 5 323 64.6 51 35 68.6% 29 5.8 35 7.0 128 25.6 17 3.4 11 2.2
Summer 2007 8 460 57.5 107 59 55.1% 26 3.3 36 4.5 293 36.6 38 4.8 25 3.1