Bank                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                                 
1 Inquito, Aries 7 26 3.7 0 0 0.0% 8 1.1 4 0.6 7 1.0 2 0.3 0 0.0
2 Nankung, Evan 8 81 10.1 14 9 64.3% 2 0.3 11 1.4 63 7.9 8 1.0 7 0.9
3 Leng, Khorn 4 78 19.5 12 9 75.0% 11 2.8 2 0.5 9 2.3 4 1.0 0 0.0
4 Necor, Marc 4 23 5.8 5 1 20.0% 0 0.0 5 1.3 19 4.8 4 1.0 0 0.0
5 Teyshaun 3 25 8.3 5 2 40.0% 1 0.3 3 1.0 18 6.0 3 1.0 2 0.7
6 Vlado, Darwin 7 11 1.6 1 0 0.0% 1 0.1 5 0.7 2 0.3 2 0.3 0 0.0
7 Mercado, Jay 1 2 2.0 2 2 100.0% 0 0.0 2 2.0 5 5.0 1 1.0 0 0.0
8 Stein, Matt 7 46 6.6 3 2 66.7% 10 1.4 6 0.9 11 1.6 2 0.3 0 0.0
9 Latore, EJ 6 63 10.5 0 0 0.0% 11 1.8 9 1.5 26 4.3 6 1.0 1 0.2
10 Matthews, Shan 5 105 21.0 24 14 58.3% 1 0.2 10 2.0 50 10.0 5 1.0 3 0.6
11 Shey, Giyoh 5 146 29.2 52 39 75.0% 9 1.8 25 5.0 52 10.4 11 2.2 3 0.6
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2007 8 606 75.8 118 78 66.1% 54 6.8 82 10.3 262 32.8 48 6.0 16 2.0
Summer 2007 8 729 91.1 89 57 64.0% 42 5.3 133 16.6 339 42.4 69 8.6 26 3.3
Spring 2007 8 446 55.8 133 83 62.4% 31 3.9 39 4.9 228 28.5 91 11.4 11 1.4
Winter 2007 8 423 52.9 105 58 55.2% 38 4.8 31 3.9 222 27.8 41 5.1 11 1.4