Name Team POS G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
          PPG         3PG   A-PG   R-PG   S-PG   B-PG
1 Enierga, Chris 2nd II None   8 70 8.8 13 10 76.9% 4 0.5 9 1.1 35 4.4 7 0.9 4 0.5
2 Evangelista, J. 2nd II None   5 8 1.6 2 0 0.0% 0 0.0 1 0.2 10 2.0 2 0.4 0 0.0
3 Evangelista, Mike 2nd II None   8 58 7.3 27 16 59.3% 4 0.5 7 0.9 16 2.0 6 0.8 0 0.0
4 Knox, Ahron 2nd II None   8 94 11.8 22 7 31.8% 9 1.1 10 1.3 77 9.6 13 1.6 8 1.0
5 Lui, Jin 2nd II None   3 9 3.0 0 0 0.0% 1 0.3 1 0.3 2 0.7 3 1.0 0 0.0
6 Ma, BA 2nd II None   6 4 0.7 0 0 0.0% 0 0.0 1 0.2 8 1.3 0 0.0 1 0.2
7 Obispo, Eric 2nd II None   6 4 0.7 0 0 0.0% 0 0.0 1 0.2 8 1.3 2 0.3 0 0.0
8 Pablo, Ernest 2nd II None   7 70 10.0 20 12 60.0% 0 0.0 5 0.7 48 6.9 2 0.3 3 0.4
9 Peralta, J. 2nd II None   7 35 5.0 5 2 40.0% 5 0.7 8 1.1 24 3.4 9 1.3 0 0.0
10 Toledo, Julio 2nd II None   4 7 1.8 2 1 50.0% 2 0.5 1 0.3 2 0.5 5 1.3 0 0.0
11 Baker, Dennis 626'ers   7 57 8.1 20 15 75.0% 4 0.6 5 0.7 34 4.9 11 1.6 1 0.1
12 Chang, Calvin 626'ers   2 7 3.5 4 1 25.0% 0 0.0 1 0.5 6 3.0 0 0.0 1 0.5
13 Ching, Rodney 626'ers   8 62 7.8 9 6 66.7% 14 1.8 20 2.5 12 1.5 4 0.5 0 0.0
14 Dizon, Noel 626'ers   4 4 1.0 0 0 0.0% 0 0.0 0 0.0 3 0.8 0 0.0 0 0.0
15 Fry, Josh 626'ers   8 90 11.3 23 17 73.9% 9 1.1 10 1.3 78 9.8 9 1.1 14 1.8
16 Mangahas, Ryan 626'ers   8 12 1.5 4 3 75.0% 1 0.1 8 1.0 18 2.3 7 0.9 0 0.0
17 Trainor, Ryan 626'ers   6 95 15.8 13 9 69.2% 14 2.3 19 3.2 31 5.2 11 1.8 2 0.3
18 Valmonte, Kevin 626'ers   8 189 23.6 41 25 61.0% 6 0.8 16 2.0 25 3.1 22 2.8 0 0.0
19 Yoo, Harry 626'ers   6 60 10.0 20 16 80.0% 0 0.0 2 0.3 34 5.7 2 0.3 6 1.0
20 Aqun, Amanda Abstract   8 51 6.4 22 12 54.5% 5 0.6 2 0.3 23 2.9 6 0.8 0 0.0
21 Avalos, Tommy Abstract   8 58 7.3 25 16 64.0% 4 0.5 10 1.3 30 3.8 7 0.9 0 0.0
22 Bumia, Jamie Abstract   2 7 3.5 0 0 0.0% 1 0.5 0 0.0 2 1.0 0 0.0 0 0.0
23 Carravay, Kendra Abstract   6 25 4.2 6 4 66.7% 1 0.2 2 0.3 14 2.3 1 0.2 0 0.0
24 Cruz, Thomas Abstract   7 72 10.3 16 10 62.5% 1 0.1 8 1.1 24 3.4 9 1.3 0 0.0
25 Mayfield, David Abstract   8 103 12.9 49 24 49.0% 1 0.1 16 2.0 84 10.5 16 2.0 11 1.4
26 Mosley, Chris Abstract   7 44 6.3 8 6 75.0% 0 0.0 11 1.6 39 5.6 14 2.0 0 0.0
27 Stein, Matt Abstract   7 73 10.4 18 10 55.6% 10 1.4 14 2.0 16 2.3 7 1.0 0 0.0
28 Towner, Chris Abstract   4 40 10.0 7 6 85.7% 10 2.5 4 1.0 2 0.5 5 1.3 0 0.0
29 Aguila, Mike Deep Pen.   5 99 19.8 17 11 64.7% 8 1.6 14 2.8 19 3.8 3 0.6 0 0.0
30 Beckett, Dave Deep Pen.   2 6 3.0 0 0 0.0% 0 0.0 1 0.5 4 2.0 0 0.0 0 0.0
31 Carillo, Kris Deep Pen.   8 9 1.1 4 1 25.0% 1 0.1 3 0.4 22 2.8 5 0.6 4 0.5
32 Frock, Matt Deep Pen.   7 71 10.1 10 8 80.0% 15 2.1 10 1.4 20 2.9 6 0.9 5 0.7
33 Haygard, Brandon Deep Pen.   6 12 2.0 1 1 100.0% 0 0.0 3 0.5 7 1.2 4 0.7 0 0.0
34 Highsmith, Josh Deep Pen.   6 52 8.7 8 6 75.0% 2 0.3 4 0.7 15 2.5 5 0.8 1 0.2
35 Moore, Jack Deep Pen.   4 47 11.8 8 5 62.5% 2 0.5 7 1.8 33 8.3 6 1.5 3 0.8
36 Nelson, Cory Deep Pen.   3 0 0.0 0 0 0.0% 0 0.0 0 0.0 5 1.7 0 0.0 0 0.0
37 Perry, Dustin Deep Pen.   8 52 6.5 15 6 40.0% 0 0.0 5 0.6 83 10.4 12 1.5 11 1.4
38 Sandoval, Jerry Deep Pen.   5 40 8.0 2 1 50.0% 9 1.8 3 0.6 11 2.2 10 2.0 0 0.0
39 Seki, Nik Deep Pen.   7 35 5.0 2 1 50.0% 8 1.1 6 0.9 13 1.9 14 2.0 0 0.0
40 Abellera, Noel  Elements   7 16 2.3 0 0 0.0% 2 0.3 3 0.4 21 3.0 5 0.7 1 0.1
41 Adachi, Brandon Elements   2 19 9.5 3 1 33.3% 2 1.0 0 0.0 22 11.0 5 2.5 0 0.0
42 Alpha Elements   3 53 17.7 13 7 53.8% 0 0.0 2 0.7 40 13.3 1 0.3 4 1.3
43 Bernardo, James Elements   8 49 6.1 9 6 66.7% 5 0.6 14 1.8 25 3.1 17 2.1 0 0.0
44 Castillo, Ryan Elements   3 12 4.0 0 0 0.0% 0 0.0 0 0.0 8 2.7 0 0.0 1 0.3
45 Gopez, Christian Elements   6 145 24.2 32 25 78.1% 18 3.0 13 2.2 57 9.5 4 0.7 0 0.0
46 Montilla, Luke Elements   8 64 8.0 16 7 43.8% 4 0.5 7 0.9 21 2.6 7 0.9 1 0.1
47 Peranada, Ron Juan Elements   3 10 3.3 2 0 0.0% 0 0.0 3 1.0 21 7.0 4 1.3 0 0.0
48 Rogas, Gin Elements   7 51 7.3 2 1 50.0% 12 1.7 3 0.4 25 3.6 6 0.9 1 0.1
49 Shaggy Elements   4 72 18.0 11 9 81.8% 5 1.3 5 1.3 33 8.3 2 0.5 2 0.5
50 Brewer, Andrew Fabulous   7 66 9.4 9 3 33.3% 15 2.1 8 1.1 32 4.6 4 0.6 0 0.0
51 Ma, Lin Fabulous   6 12 2.0 4 2 50.0% 0 0.0 4 0.7 21 3.5 5 0.8 0 0.0
52 Ondoy, Justin Fabulous   8 101 12.6 21 14 66.7% 9 1.1 25 3.1 31 3.9 9 1.1 0 0.0
53 Tanio, Chris Fabulous   7 132 18.9 30 24 80.0% 22 3.1 11 1.6 15 2.1 13 1.9 1 0.1
54 Vang, Joe Fabulous   7 11 1.6 4 4 100.0% 1 0.1 1 0.1 13 1.9 5 0.7 0 0.0
55 VJ Sukhbarow Fabulous   2 12 6.0 4 2 50.0% 0 0.0 0 0.0 13 6.5 1 0.5 0 0.0
56 Wes Fabulous   5 46 9.2 9 1 11.1% 3 0.6 4 0.8 33 6.6 2 0.4 4 0.8
57 Williams, Orlando Fabulous   8 137 17.1 19 13 68.4% 12 1.5 15 1.9 71 8.9 15 1.9 0 0.0
58 Anderson, Paul Franchise   3 41 13.7 18 13 72.2% 0 0.0 6 2.0 24 8.0 3 1.0 3 1.0
59 Barret, Jayson Franchise   7 100 14.3 17 12 70.6% 5 0.7 4 0.6 70 10.0 9 1.3 3 0.4
60 C., Louis Franchise   4 13 3.3 0 0 0.0% 1 0.3 1 0.3 8 2.0 0 0.0 0 0.0
61 Camarena, Martin Franchise   6 142 23.7 41 31 75.6% 5 0.8 9 1.5 53 8.8 14 2.3 3 0.5
62 Cardenas, Raymond Franchise   8 20 2.5 10 3 30.0% 1 0.1 5 0.6 18 2.3 13 1.6 0 0.0
63 Cerdo, Ramiro Franchise   8 30 3.8 6 3 50.0% 3 0.4 6 0.8 20 2.5 5 0.6 1 0.1
64 G., JR Franchise   1 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
65 Garcia, Dave Franchise   2 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
66 Garcia, Rudy Franchise   2 2 1.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
67 Hernandez, Frankie Franchise   8 43 5.4 20 15 75.0% 0 0.0 4 0.5 54 6.8 9 1.1 8 1.0
68 Rojo, Manny Franchise   7 15 2.1 2 1 50.0% 2 0.3 2 0.3 8 1.1 2 0.3 0 0.0
69 Yi, Ed Franchise   3 5 1.7 2 1 50.0% 0 0.0 0 0.0 14 4.7 1 0.3 0 0.0
70 Arroyo, Lalo High Five   2 13 6.5 3 3 100.0% 0 0.0 4 2.0 11 5.5 1 0.5 3 1.5
71 Asuncion, Marco High Five   5 0 0.0 0 0 0.0% 0 0.0 4 0.8 5 1.0 1 0.2 0 0.0
72 Chinte, Chris High Five   8 46 5.8 12 5 41.7% 5 0.6 3 0.4 32 4.0 8 1.0 3 0.4
73 Chinte, Dan High Five   7 7 1.0 4 2 50.0% 1 0.1 0 0.0 11 1.6 3 0.4 0 0.0
74 Dalafu, Jason High Five   7 48 6.9 9 5 55.6% 9 1.3 6 0.9 40 5.7 2 0.3 5 0.7
75 Diolota, David High Five   6 22 3.7 8 3 37.5% 0 0.0 2 0.3 13 2.2 6 1.0 1 0.2
76 Espiritu, Terrence High Five   6 50 8.3 15 7 46.7% 5 0.8 4 0.7 14 2.3 4 0.7 0 0.0
77 Jimenez, Hanz High Five   7 20 2.9 12 8 66.7% 0 0.0 7 1.0 6 0.9 10 1.4 0 0.0
78 Simbolon, Nick High Five   8 58 7.3 13 7 53.8% 5 0.6 7 0.9 24 3.0 13 1.6 0 0.0
79 Somera, Gaylord High Five   8 19 2.4 6 4 66.7% 3 0.4 3 0.4 10 1.3 5 0.6 0 0.0
80 Trevino, Chuck High Five   6 47 7.8 12 9 75.0% 0 0.0 6 1.0 50 8.3 5 0.8 3 0.5
81 Watkins, Melvin High Five   8 9 1.1 7 1 14.3% 0 0.0 3 0.4 26 3.3 4 0.5 3 0.4
82 Abrillo, Ben Hungry Hippos   5 16 3.2 3 0 0.0% 0 0.0 1 0.2 16 3.2 3 0.6 0 0.0
83 Abrillo, Vhricks Hungry Hippos   8 74 9.3 11 7 63.6% 11 1.4 0 0.0 18 2.3 2 0.3 0 0.0
84 Arazarian, Harut Hungry Hippos   6 18 3.0 3 0 0.0% 0 0.0 2 0.3 43 7.2 11 1.8 0 0.0
85 Casaneto, Steven Hungry Hippos   8 94 11.8 19 13 68.4% 13 1.6 7 0.9 30 3.8 9 1.1 2 0.3
86 Federico, Narob Hungry Hippos   8 44 5.5 16 9 56.3% 3 0.4 22 2.8 47 5.9 18 2.3 0 0.0
87 Minott, Josh Hungry Hippos   4 12 3.0 2 1 50.0% 1 0.3 4 1.0 15 3.8 5 1.3 2 0.5
88 Raif, Eman Hungry Hippos   2 47 23.5 21 15 71.4% 4 2.0 3 1.5 21 10.5 1 0.5 3 1.5
89 Raif, Eyong Hungry Hippos   3 125 41.7 15 10 66.7% 21 7.0 8 2.7 17 5.7 9 3.0 3 1.0
90 Real Big Hungry Hippos   1 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
91 Santillan, James Hungry Hippos   8 28 3.5 18 7 38.9% 0 0.0 3 0.4 44 5.5 12 1.5 2 0.3
92 Anciano, Rocky Money Shot   8 51 6.4 5 2 40.0% 3 0.4 22 2.8 12 1.5 15 1.9 0 0.0
93 Cordero, Franklin Money Shot   5 10 2.0 2 2 100.0% 0 0.0 1 0.2 2 0.4 3 0.6 0 0.0
94 Daron Money Shot   1 0 0.0 0 0 0.0% 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0
95 Elhami, John Money Shot   4