Name Team POS G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
          PPG         3PG   A-PG   R-PG   S-PG   B-PG
1 Namkung, Evan Underdawgs   6 195 32.5 59 32 54.2% 11 1.8 10 1.7 93 15.5 8 1.3 9 1.5
2 Mayfield, David Abstract   8 103 12.9 49 24 49.0% 1 0.1 16 2.0 84 10.5 16 2.0 11 1.4
3 Perry, Dustin Deep Pen.   8 52 6.5 15 6 40.0% 0 0.0 5 0.6 83 10.4 12 1.5 11 1.4
4 Richardson, Marcus Outkast   8 158 19.8 59 48 81.4% 4 0.5 19 2.4 82 10.3 14 1.8 1 0.1
5 Lee, PJ Stylin On You   6 96 16.0 15 10 66.7% 0 0.0 7 1.2 78 13.0 4 0.7 1 0.2
6 Fry, Josh 626'ers   8 90 11.3 23 17 73.9% 9 1.1 10 1.3 78 9.8 9 1.1 14 1.8
7 Knox, Ahron 2nd II None   8 94 11.8 22 7 31.8% 9 1.1 10 1.3 77 9.6 13 1.6 8 1.0
8 Williams, Orlando Fabulous   8 137 17.1 19 13 68.4% 12 1.5 15 1.9 71 8.9 15 1.9 0 0.0
9 Barret, Jayson Franchise   7 100 14.3 17 12 70.6% 5 0.7 4 0.6 70 10.0 9 1.3 3 0.4
10 McCray, James Money Shot   8 111 13.9 31 18 58.1% 7 0.9 4 0.5 69 8.6 10 1.3 17 2.1
11 Nichols, Derek Stylin On You   7 67 9.6 22 14 63.6% 7 1.0 7 1.0 68 9.7 4 0.6 0 0.0
12 Gopez, Christian Elements   6 145 24.2 32 25 78.1% 18 3.0 13 2.2 57 9.5 4 0.7 0 0.0
13 Ngarayawongse, Ken Phenoms   8 147 18.4 24 13 54.2% 6 0.8 9 1.1 57 7.1 15 1.9 2 0.3
14 Hernandez, Frankie Franchise   8 43 5.4 20 15 75.0% 0 0.0 4 0.5 54 6.8 9 1.1 8 1.0
15 Camarena, Martin Franchise   6 142 23.7 41 31 75.6% 5 0.8 9 1.5 53 8.8 14 2.3 3 0.5
16 Pandjaitan, Daimon Nusantara   8 80 10.0 15 8 53.3% 0 0.0 6 0.8 53 6.6 3 0.4 4 0.5
17 Eddington Adrian Regulators   6 104 17.3 41 26 63.4% 0 0.0 9 1.5 52 8.7 8 1.3 2 0.3
18 Laraz, Victor Outlawz   6 29 4.8 5 3 60.0% 0 0.0 3 0.5 52 8.7 10 1.7 4 0.7
19 Ang, Darun Nusantara   7 70 10.0 14 7 50.0% 7 1.0 8 1.1 51 7.3 11 1.6 1 0.1
20 Trevino, Chuck High Five   6 47 7.8 12 9 75.0% 0 0.0 6 1.0 50 8.3 5 0.8 3 0.5
21 Martinez, Danny Underdawgs   7 58 8.3 10 4 40.0% 2 0.3 11 1.6 49 7.0 5 0.7 1 0.1
22 Pablo, Ernest 2nd II None   7 70 10.0 20 12 60.0% 0 0.0 5 0.7 48 6.9 2 0.3 3 0.4
23 Ruiz, Fernando Outlawz   8 170 21.3 31 25 80.6% 21 2.6 6 0.8 48 6.0 10 1.3 8 1.0
24 Federico, Narob Hungry Hippos   8 44 5.5 16 9 56.3% 3 0.4 22 2.8 47 5.9 18 2.3 0 0.0
25 Ramirez, Ramon Regulators   6 56 9.3 15 4 26.7% 0 0.0 4 0.7 45 7.5 6 1.0 1 0.2
26 Santillan, James Hungry Hippos   8 28 3.5 18 7 38.9% 0 0.0 3 0.4 44 5.5 12 1.5 2 0.3
27 Arazarian, Harut Hungry Hippos   6 18 3.0 3 0 0.0% 0 0.0 2 0.3 43 7.2 11 1.8 0 0.0
28 Buenaventura, Brian Phenoms   7 52 7.4 23 15 65.2% 4 0.6 18 2.6 41 5.9 21 3.0 0 0.0
29 Alpha Elements   3 53 17.7 13 7 53.8% 0 0.0 2 0.7 40 13.3 1 0.3 4 1.3
30 Dalafu, Jason High Five   7 48 6.9 9 5 55.6% 9 1.3 6 0.9 40 5.7 2 0.3 5 0.7
31 Mosley, Chris Abstract   7 44 6.3 8 6 75.0% 0 0.0 11 1.6 39 5.6 14 2.0 0 0.0
32 Rivas, Eddie Outlawz   8 92 11.5 20 12 60.0% 14 1.8 16 2.0 39 4.9 11 1.4 0 0.0
33 Wickrementunge, Yoshi Money Shot   8 85 10.6 21 13 61.9% 3 0.4 10 1.3 39 4.9 9 1.1 0 0.0
34 Hasibuan, Daniel Nusantara   8 88 11.0 15 10 66.7% 16 2.0 15 1.9 38 4.8 15 1.9 2 0.3
35 Phin, Bunnath Money Shot   8 104 13.0 11 4 36.4% 11 1.4 6 0.8 38 4.8 14 1.8 2 0.3
36 Donato, Daniel Outlawz   8 97 12.1 25 13 52.0% 6 0.8 19 2.4 36 4.5 10 1.3 0 0.0
37 York, Jason Phenoms   6 66 11.0 14 7 50.0% 11 1.8 9 1.5 35 5.8 6 1.0 2 0.3
38 Enierga, Chris 2nd II None   8 70 8.8 13 10 76.9% 4 0.5 9 1.1 35 4.4 7 0.9 4 0.5
39 Yoo, Harry 626'ers   6 60 10.0 20 16 80.0% 0 0.0 2 0.3 34 5.7 2 0.3 6 1.0
40 Queribin, Alvin Underdawgs   7 76 10.9 15 10 66.7% 1 0.1 9 1.3 34 4.9 13 1.9 0 0.0
41 Baker, Dennis 626'ers   7 57 8.1 20 15 75.0% 4 0.6 5 0.7 34 4.9 11 1.6 1 0.1
42 Moore, Jack Deep Pen.   4 47 11.8 8 5 62.5% 2 0.5 7 1.8 33 8.3 6 1.5 3 0.8
43 Shaggy Elements   4 72 18.0 11 9 81.8% 5 1.3 5 1.3 33 8.3 2 0.5 2 0.5
44 Wes Fabulous   5 46 9.2 9 1 11.1% 3 0.6 4 0.8 33 6.6 2 0.4 4 0.8
45 Bencito, Jeff Outkast   6 61 10.2 8 5 62.5% 12 2.0 11 1.8 33 5.5 12 2.0 4 0.7
46 Rivera, Gabriel Stylin On You   7 35 5.0 4 1 25.0% 2 0.3 3 0.4 33 4.7 7 1.0 2 0.3
47 Brewer, Andrew Fabulous   7 66 9.4 9 3 33.3% 15 2.1 8 1.1 32 4.6 4 0.6 0 0.0
48 Chinte, Chris High Five   8 46 5.8 12 5 41.7% 5 0.6 3 0.4 32 4.0 8 1.0 3 0.4
49 Trainor, Ryan 626'ers   6 95 15.8 13 9 69.2% 14 2.3 19 3.2 31 5.2 11 1.8 2 0.3
50 Ondoy, Justin Fabulous   8 101 12.6 21 14 66.7% 9 1.1 25 3.1 31 3.9 9 1.1 0 0.0
51 Gutierrez, Edgar Outlawz   6 16 2.7 7 4 57.1% 0 0.0 6 1.0 30 5.0 10 1.7 4 0.7
52 Korompis, Byron Nusantara   8 84 10.5 37 32 86.5% 6 0.8 10 1.3 30 3.8 8 1.0 0 0.0
53 Avalos, Tommy Abstract   8 58 7.3 25 16 64.0% 4 0.5 10 1.3 30 3.8 7 0.9 0 0.0
54 Medina, Aldrin Outkast   8 77 9.6 15 11 73.3% 4 0.5 9 1.1 30 3.8 12 1.5 2 0.3
55 Casaneto, Steven Hungry Hippos   8 94 11.8 19 13 68.4% 13 1.6 7 0.9 30 3.8 9 1.1 2 0.3
56 Aguilar, Alvin Phenoms   8 12 1.5 4 0 0.0% 0 0.0 3 0.4 30 3.8 0 0.0 0 0.0
57 Sisithorn, Chris Regulators   6 24 4.0 11 5 45.5% 1 0.2 0 0.0 27 4.5 2 0.3 1 0.2
58 Davis, Jimmy Underdawgs   3 17 5.7 6 4 66.7% 1 0.3 2 0.7 26 8.7 2 0.7 0 0.0
59 Wickrementunge, Lucky Money Shot   4 42 10.5 10 7 70.0% 5 1.3 7 1.8 26 6.5 5 1.3 1 0.3
60 Situ, Simon Phenoms   7 17 2.4 6 0 0.0% 3 0.4 3 0.4 26 3.7 0 0.0 1 0.1
61 Watkins, Melvin High Five   8 9 1.1 7 1 14.3% 0 0.0 3 0.4 26 3.3 4 0.5 3 0.4
62 R., Jay Regulators   5 75 15.0 14 9 64.3% 13 2.6 6 1.2 25 5.0 5 1.0 2 0.4
63 Rogas, Gin Elements   7 51 7.3 2 1 50.0% 12 1.7 3 0.4 25 3.6 6 0.9 1 0.1
64 Valmonte, Kevin 626'ers   8 189 23.6 41 25 61.0% 6 0.8 16 2.0 25 3.1 22 2.8 0 0.0
65 Bernardo, James Elements   8 49 6.1 9 6 66.7% 5 0.6 14 1.8 25 3.1 17 2.1 0 0.0
66 Anderson, Paul Franchise   3 41 13.7 18 13 72.2% 0 0.0 6 2.0 24 8.0 3 1.0 3 1.0
67 Peralta, J. 2nd II None   7 35 5.0 5 2 40.0% 5 0.7 8 1.1 24 3.4 9 1.3 0 0.0
68 Cruz, Thomas Abstract   7 72 10.3 16 10 62.5% 1 0.1 8 1.1 24 3.4 9 1.3 0 0.0
69 Simbolon, Nick High Five   8 58 7.3 13 7 53.8% 5 0.6 7 0.9 24 3.0 13 1.6 0 0.0
70 Sean Money Shot   5 60 12.0 24 19 79.2% 7 1.4 10 2.0 23 4.6 5 1.0 2 0.4
71 Aqun, Amanda Abstract   8 51 6.4 22 12 54.5% 5 0.6 2 0.3 23 2.9 6 0.8 0 0.0
72 Rivera, Miguel Stylin On You   8 25 3.1 14 3 21.4% 0 0.0 2 0.3 23 2.9 5 0.6 0 0.0
73 Adachi, Brandon Elements   2 19 9.5 3 1 33.3% 2 1.0 0 0.0 22 11.0 5 2.5 0 0.0
74 Parchamento, Leo Nusantara   5 14 2.8 8 3 37.5% 1 0.2 1 0.2 22 4.4 3 0.6 1 0.2
75 Nepomuceno, EJ Outkast   7 28 4.0 5 2 40.0% 4 0.6 11 1.6 22 3.1 1 0.1 1 0.1
76 Paras, John Underdawgs   8 21 2.6 8 6 75.0% 3 0.4 12 1.5 22 2.8 9 1.1 0 0.0
77 Carillo, Kris Deep Pen.   8 9 1.1 4 1 25.0% 1 0.1 3 0.4 22 2.8 5 0.6 4 0.5
78 Palacol, Anthony Outkast   8 33 4.1 2 1 50.0% 10 1.3 1 0.1 22 2.8 3 0.4 0 0.0
79 Raif, Eman Hungry Hippos   2 47 23.5 21 15 71.4% 4 2.0 3 1.5 21 10.5 1 0.5 3 1.5
80 Peranada, Ron Juan Elements   3 10 3.3 2 0 0.0% 0 0.0 3 1.0 21 7.0 4 1.3 0 0.0
81 Ma, Lin Fabulous   6 12 2.0 4 2 50.0% 0 0.0 4 0.7 21 3.5 5 0.8 0 0.0
82 Abellera, Noel  Elements   7 16 2.3 0 0 0.0% 2 0.3 3 0.4 21 3.0 5 0.7 1 0.1
83 Montilla, Luke Elements   8 64 8.0 16 7 43.8% 4 0.5 7 0.9 21 2.6 7 0.9 1 0.1
84 Daniel M. Outlawz   5 8 1.6 1 0 0.0% 0 0.0 1 0.2 20 4.0 4 0.8 1 0.2
85 Frock, Matt Deep Pen.   7 71 10.1 10 8 80.0% 15 2.1 10 1.4 20 2.9 6 0.9 5 0.7
86 Bentley, Ron Regulators   7 93 13.3 14 14 100.0% 14 2.0 9 1.3 20 2.9 16 2.3 0 0.0
87 Cerdo, Ramiro Franchise   8 30 3.8 6 3 50.0% 3 0.4 6 0.8 20 2.5 5 0.6 1 0.1
88 Elhami, John Money Shot   4 8 2.0 0 0 0.0% 0 0.0 1 0.3 19 4.8 0 0.0 1 0.3
89 Aguila, Mike Deep Pen.   5 99 19.8 17 11 64.7% 8 1.6 14 2.8 19 3.8 3 0.6 0 0.0
90 Barajas, Edgar Outlawz   5 8 1.6 0 0 0.0% 0 0.0 0 0.0 19 3.8 2 0.4 1 0.2
91 Lee, Jon Phenoms   7 2 0.3 0 0 0.0% 0 0.0 1 0.1 19 2.7 3 0.4 4 0.6
92 Castro, Luis Outlawz   6 13 2.2 2 0 0.0% 1 0.2 2 0.3 18 3.0 9 1.5 0 0.0
93 Mangahas, Ryan 626'ers   8 12 1.5 4 3 75.0% 1 0.1 8 1.0 18 2.3 7 0.9 0 0.0
94 Cardenas, Raymond Franchise