Name Team POS G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
          PPG         3PG   A-PG   R-PG   S-PG   B-PG
1 Abellera, Noel  Elements   7 16 2.3 0 0 0.0% 2 0.3 3 0.4 21 3.0 5 0.7 1 0.1
2 Abrillo, Ben Hungry Hippos   5 16 3.2 3 0 0.0% 0 0.0 1 0.2 16 3.2 3 0.6 0 0.0
3 Abrillo, Vhricks Hungry Hippos   8 74 9.3 11 7 63.6% 11 1.4 0 0.0 18 2.3 2 0.3 0 0.0
4 Adachi, Brandon Elements   2 19 9.5 3 1 33.3% 2 1.0 0 0.0 22 11.0 5 2.5 0 0.0
5 Aguila, Mike Deep Pen.   5 99 19.8 17 11 64.7% 8 1.6 14 2.8 19 3.8 3 0.6 0 0.0
6 Aguilar, Alvin Phenoms   8 12 1.5 4 0 0.0% 0 0.0 3 0.4 30 3.8 0 0.0 0 0.0
7 Alpha Elements   3 53 17.7 13 7 53.8% 0 0.0 2 0.7 40 13.3 1 0.3 4 1.3
8 Anciano, Rocky Money Shot   8 51 6.4 5 2 40.0% 3 0.4 22 2.8 12 1.5 15 1.9 0 0.0
9 Anderson, Paul Franchise   3 41 13.7 18 13 72.2% 0 0.0 6 2.0 24 8.0 3 1.0 3 1.0
10 Ang, Darun Nusantara   7 70 10.0 14 7 50.0% 7 1.0 8 1.1 51 7.3 11 1.6 1 0.1
11 Angkajaja, William Nusantara   5 8 1.6 4 2 50.0% 0 0.0 1 0.2 3 0.6 4 0.8 0 0.0
12 Aqun, Amanda Abstract   8 51 6.4 22 12 54.5% 5 0.6 2 0.3 23 2.9 6 0.8 0 0.0
13 Arazarian, Harut Hungry Hippos   6 18 3.0 3 0 0.0% 0 0.0 2 0.3 43 7.2 11 1.8 0 0.0
14 Arroyo, Lalo High Five   2 13 6.5 3 3 100.0% 0 0.0 4 2.0 11 5.5 1 0.5 3 1.5
15 Asun, Patrick Regulators   3 4 1.3 0 0 0.0% 0 0.0 2 0.7 7 2.3 1 0.3 0 0.0
16 Asuncion, Marco High Five   5 0 0.0 0 0 0.0% 0 0.0 4 0.8 5 1.0 1 0.2 0 0.0
17 Avalos, Tommy Abstract   8 58 7.3 25 16 64.0% 4 0.5 10 1.3 30 3.8 7 0.9 0 0.0
18 Baker, Dennis 626'ers   7 57 8.1 20 15 75.0% 4 0.6 5 0.7 34 4.9 11 1.6 1 0.1
19 Barajas, Edgar Outlawz   5 8 1.6 0 0 0.0% 0 0.0 0 0.0 19 3.8 2 0.4 1 0.2
20 Barret, Jayson Franchise   7 100 14.3 17 12 70.6% 5 0.7 4 0.6 70 10.0 9 1.3 3 0.4
21 Beckett, Dave Deep Pen.   2 6 3.0 0 0 0.0% 0 0.0 1 0.5 4 2.0 0 0.0 0 0.0
22 Bencito, Jeff Outkast   6 61 10.2 8 5 62.5% 12 2.0 11 1.8 33 5.5 12 2.0 4 0.7
23 Bencito, Josh Outkast   6 29 4.8 0 0 0.0% 0 0.0 0 0.0 6 1.0 5 0.8 0 0.0
24 Bentley, Ron Regulators   7 93 13.3 14 14 100.0% 14 2.0 9 1.3 20 2.9 16 2.3 0 0.0
25 Bernardo, James Elements   8 49 6.1 9 6 66.7% 5 0.6 14 1.8 25 3.1 17 2.1 0 0.0
26 Brewer, Andrew Fabulous   7 66 9.4 9 3 33.3% 15 2.1 8 1.1 32 4.6 4 0.6 0 0.0
27 Buenaventura, Brian Phenoms   7 52 7.4 23 15 65.2% 4 0.6 18 2.6 41 5.9 21 3.0 0 0.0
28 Bui, John Phenoms   8 9 1.1 2 1 50.0% 2 0.3 0 0.0 8 1.0 2 0.3 1 0.1
29 Bumia, Jamie Abstract   2 7 3.5 0 0 0.0% 1 0.5 0 0.0 2 1.0 0 0.0 0 0.0
30 C., Louis Franchise   4 13 3.3 0 0 0.0% 1 0.3 1 0.3 8 2.0 0 0.0 0 0.0
31 Camarena, Martin Franchise   6 142 23.7 41 31 75.6% 5 0.8 9 1.5 53 8.8 14 2.3 3 0.5
32 Camit, Amante Stylin On You   8 15 1.9 2 0 0.0% 4 0.5 2 0.3 6 0.8 4 0.5 1 0.1
33 Cardenas, Raymond Franchise   8 20 2.5 10 3 30.0% 1 0.1 5 0.6 18 2.3 13 1.6 0 0.0
34 Carillo, Kris Deep Pen.   8 9 1.1 4 1 25.0% 1 0.1 3 0.4 22 2.8 5 0.6 4 0.5
35 Carravay, Kendra Abstract   6 25 4.2 6 4 66.7% 1 0.2 2 0.3 14 2.3 1 0.2 0 0.0
36 Casaneto, Steven Hungry Hippos   8 94 11.8 19 13 68.4% 13 1.6 7 0.9 30 3.8 9 1.1 2 0.3
37 Castillo, Ryan Elements   3 12 4.0 0 0 0.0% 0 0.0 0 0.0 8 2.7 0 0.0 1 0.3
38 Castro, Luis Outlawz   6 13 2.2 2 0 0.0% 1 0.2 2 0.3 18 3.0 9 1.5 0 0.0
39 Caulas, Jullian  Stylin On You   7 17 2.4 5 4 80.0% 0 0.0 2 0.3 8 1.1 9 1.3 0 0.0
40 Cerame, Jerome Outkast   6 9 1.5 1 0 0.0% 1 0.2 1 0.2 13 2.2 0 0.0 0 0.0
41 Cerdo, Ramiro Franchise   8 30 3.8 6 3 50.0% 3 0.4 6 0.8 20 2.5 5 0.6 1 0.1
42 Chang, Calvin 626'ers   2 7 3.5 4 1 25.0% 0 0.0 1 0.5 6 3.0 0 0.0 1 0.5
43 Chau, Mike Regulators   8 12 1.5 0 0 0.0% 0 0.0 0 0.0 14 1.8 2 0.3 0 0.0
44 Ching, Rodney 626'ers   8 62 7.8 9 6 66.7% 14 1.8 20 2.5 12 1.5 4 0.5 0 0.0
45 Chinte, Chris High Five   8 46 5.8 12 5 41.7% 5 0.6 3 0.4 32 4.0 8 1.0 3 0.4
46 Chinte, Dan High Five   7 7 1.0 4 2 50.0% 1 0.1 0 0.0 11 1.6 3 0.4 0 0.0
47 Chou, Andrew Regulators   6 4 0.7 0 0 0.0% 0 0.0 0 0.0 3 0.5 4 0.7 0 0.0
48 Collado, Jerod Underdawgs   6 22 3.7 20 12 60.0% 0 0.0 2 0.3 9 1.5 1 0.2 0 0.0
49 Collado, JJ Underdawgs   4 22 5.5 8 6 75.0% 2 0.5 4 1.0 9 2.3 6 1.5 0 0.0
50 Cordero, Franklin Money Shot   5 10 2.0 2 2 100.0% 0 0.0 1 0.2 2 0.4 3 0.6 0 0.0
51 Cruz, Thomas Abstract   7 72 10.3 16 10 62.5% 1 0.1 8 1.1 24 3.4 9 1.3 0 0.0
52 Dalafu, Jason High Five   7 48 6.9 9 5 55.6% 9 1.3 6 0.9 40 5.7 2 0.3 5 0.7
53 Daniel M. Outlawz   5 8 1.6 1 0 0.0% 0 0.0 1 0.2 20 4.0 4 0.8 1 0.2
54 Daron Money Shot   1 0 0.0 0 0 0.0% 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0
55 David, Chris Underdawgs   1 0 0.0 0 0 0.0% 0 0.0 2 2.0 2 2.0 0 0.0 0 0.0
56 Davis, Jimmy Underdawgs   3 17 5.7 6 4 66.7% 1 0.3 2 0.7 26 8.7 2 0.7 0 0.0
57 Delapena, Cromwell Stylin On You   8 10 1.3 5 2 40.0% 0 0.0 1 0.1 16 2.0 3 0.4 0 0.0
58 Dinsay, Walter Underdawgs   0 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
59 Diolota, David High Five   6 22 3.7 8 3 37.5% 0 0.0 2 0.3 13 2.2 6 1.0 1 0.2
60 Dizon, Noel 626'ers   4 4 1.0 0 0 0.0% 0 0.0 0 0.0 3 0.8 0 0.0 0 0.0
61 Donato, Daniel Outlawz   8 97 12.1 25 13 52.0% 6 0.8 19 2.4 36 4.5 10 1.3 0 0.0
62 Eddington Adrian Regulators   6 104 17.3 41 26 63.4% 0 0.0 9 1.5 52 8.7 8 1.3 2 0.3
63 Elhami, John Money Shot   4 8 2.0 0 0 0.0% 0 0.0 1 0.3 19 4.8 0 0.0 1 0.3
64 Enierga, Chris 2nd II None   8 70 8.8 13 10 76.9% 4 0.5 9 1.1 35 4.4 7 0.9 4 0.5
65 Espiritu, Terrence High Five   6 50 8.3 15 7 46.7% 5 0.8 4 0.7 14 2.3 4 0.7 0 0.0
66 Eurebio, Eric Stylin On You   4 5 1.3 2 1 50.0% 0 0.0 1 0.3 11 2.8 1 0.3 0 0.0
67 Eusebio, Jerry Stylin On You   7 8 1.1 2 0 0.0% 0 0.0 1 0.1 4 0.6 3 0.4 0 0.0
68 Evangelista, J. 2nd II None   5 8 1.6 2 0 0.0% 0 0.0 1 0.2 10 2.0 2 0.4 0 0.0
69 Evangelista, Mike 2nd II None   8 58 7.3 27 16 59.3% 4 0.5 7 0.9 16 2.0 6 0.8 0 0.0
70 Federico, Narob Hungry Hippos   8 44 5.5 16 9 56.3% 3 0.4 22 2.8 47 5.9 18 2.3 0 0.0
71 Francisco, Ryan Phenoms   7 92 13.1 4 2 50.0% 18 2.6 13 1.9 10 1.4 9 1.3 1 0.1
72 Frock, Matt Deep Pen.   7 71 10.1 10 8 80.0% 15 2.1 10 1.4 20 2.9 6 0.9 5 0.7
73 Fry, Josh 626'ers   8 90 11.3 23 17 73.9% 9 1.1 10 1.3 78 9.8 9 1.1 14 1.8
74 G., JR Franchise   1 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
75 Garcia, Dave Franchise   2 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
76 Garcia, Rudy Franchise   2 2 1.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
77 Genato, Mark Regulators   7 4 0.6 4 4 100.0% 0 0.0 2 0.3 4 0.6 1 0.1 1 0.1
78 Glomah, Tab Outkast   0 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
79 Gopez, Christian Elements   6 145 24.2 32 25 78.1% 18 3.0 13 2.2 57 9.5 4 0.7 0 0.0
80 Gutierrez, Edgar Outlawz   6 16 2.7 7 4 57.1% 0 0.0 6 1.0 30 5.0 10 1.7 4 0.7
81 Gutierrez, Richard Phenoms   6 10 1.7 1 0 0.0% 0 0.0 0 0.0 11 1.8 2 0.3 0 0.0
82 Hall, Mike Outkast   4 4 1.0 2 2 100.0% 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0
83 Hasibuan, Daniel Nusantara   8 88 11.0 15 10 66.7% 16 2.0 15 1.9 38 4.8 15 1.9 2 0.3
84 Hasibuan, Franky Nusantara   8 22 2.8 2 2 100.0% 4 0.5 7 0.9 14 1.8 4 0.5 0 0.0
85 Haygard, Brandon Deep Pen.   6 12 2.0 1 1 100.0% 0 0.0 3 0.5 7 1.2 4 0.7 0 0.0
86 Hernandez, Frankie Franchise   8 43 5.4 20 15 75.0% 0 0.0 4 0.5 54 6.8 9 1.1 8 1.0
87 Highsmith, Josh Deep Pen.   6 52 8.7 8 6 75.0% 2 0.3 4 0.7 15 2.5 5 0.8 1 0.2
88 Jimenez, Hanz High Five   7 20 2.9 12 8 66.7% 0 0.0 7 1.0 6 0.9 10 1.4 0 0.0
89 Jimenez, Mark Phenoms   6 11 1.8 0 0 0.0% 1 0.2 3 0.5 4 0.7 1 0.2 1 0.2
90 Karganilla, Dennis Underdawgs   6 9 1.5 2 1 50.0% 0 0.0 1 0.2 10 1.7 5 0.8 1 0.2
91 Knox, Ahron 2nd II None   8 94 11.8 22 7 31.8% 9 1.1 10 1.3 77 9.6 13 1.6 8 1.0
92 Korompis, Byron Nusantara   8 84 10.5 37 32 86.5% 6 0.8 10 1.3 30 3.8 8 1.0 0 0.0
93 Laraz, Victor Outlawz   6 29 4.8 5 3 60.0% 0 0.0 3 0.5 52 8.7 10 1.7 4 0.7
94 Lee, Jeff Phenoms   6 5 0.8 0 0 0.0% 1 0.2 1 0.2 12 2.0 1 0.2 1 0.2
95 Lee, Jon Phenoms   7 2 0.3 0 0 0.0% 0 0.0 1 0.1 19 2.7 3 0.4 4 0.6
96 Lee, PJ Stylin On You   6 96