Name Team POS G PTS   FT-M FT-A FT% 3PT   AST   REB   ST   BLK  
          PPG         3PG   APG   R-PG   S-PG   B-PG
                             
1 Arroyo, Lalo Foundation C 8 106 13.3 35 18 51.4% 1 0.1 11 1.4 95 11.9 12 1.5 17 2.1
2 Avalos, Tommy Game Breakers PG 8 112 14.0 8 5 62.5% 7 0.9 21 2.6 59 7.4 19 2.4 3 0.4
3 Bagataling, Omar Game Breakers SG 7 73 10.4 1 0 0.0% 16 2.3 12 1.7 38 5.4 4 0.6 2 0.3
4 Bautista, Frank  Game Breakers PF 1 14 14.0 1 1 100.0% 3 3.0 3 3.0 2 2.0 1 1.0 1 1.0
5 Bencito, Jeff Team Outkast F 4 36 9.0 12 9 75.0% 3 0.8 10 2.5 14 3.5 4 1.0 0 0.0
6 Bernardo, James Dynasty SG 4 40 10.0 6 2 33.3% 8 2.0 8 2.0 16 4.0 8 2.0 1 0.3
7 Buenaventura, Brian Foundation SG 8 55 6.9 19 10 52.6% 1 0.1 28 3.5 48 6.0 26 3.3 0 0.0
8 Bustos, Albert Dynasty PG 7 36 5.1 0 0 0.0% 2 0.3 19 2.7 27 3.9 9 1.3 0 0.0
9 Chua, Isaac Dynasty PF 3 29 9.7 11 9 81.8% 0 0.0 7 2.3 33 11.0 7 2.3 14 4.7
10 Cole, Damian Dynasty SG 2 36 18.0 6 3 50.0% 5 2.5 4 2.0 8 4.0 5 2.5 0 0.0
11 Cua, Alex N.B.T. PF 8 7 0.9 8 1 12.5% 0 0.0 0 0.0 44 5.5 12 1.5 1 0.1
12 Cueson, Mario N.B.T. PF 4 8 2.0 0 0 0.0% 2 0.5 1 0.3 3 0.8 0 0.0 1 0.3
13 De Vera, Christopher N.B.T. C 3 4 1.3 5 2 40.0% 2 0.7 4 1.3 22 7.3 1 0.3 0 0.0
14 Delfi, Josh Game Breakers C 7 74 10.6 11 4 36.4% 0 0.0 19 2.7 74 10.6 10 1.4 2 0.3
15 Delrosario, Rob  Game Breakers PF 3 23 7.7 2 0 0.0% 6 2.0 13 4.3 7 2.3 9 3.0 0 0.0
16 Flores, Alfred Foundation SG 8 139 17.4 10 6 60.0% 2 0.3 13 1.6 35 4.4 17 2.1 1 0.1
17 Galvez, Mark So Cal SG 2 14 7.0 0 0 0.0% 0 0.0 0 0.0 8 4.0 2 1.0 1 0.5
18 Garcia, Jose So Cal SF 5 14 2.8 3 1 33.3% 1 0.2 3 0.6 14 2.8 6 1.2 1 0.2
19 Gucman, Carlos Foundation SF 7 73 10.4 16 6 37.5% 5 0.7 5 0.7 40 5.7 16 2.3 1 0.1
20 Gutierrez, Jon Team Outkast G 7 77 11.0 21 11 52.4% 2 0.3 9 1.3 38 5.4 15 2.1 3 0.4
21 Hall, Michael Team Outkast G 4 8 2.0 0 0 0.0% 2 0.5 0 0.0 3 0.8 0 0.0 0 0.0
22 Jimenez, Hanz Foundation PG 8 61 7.6 4 3 75.0% 4 0.5 24 3.0 25 3.1 14 1.8 2 0.3
23 Lee, Jonathan Foundation C 5 8 1.6 4 3 75.0% 0 0.0 4 0.8 16 3.2 4 0.8 1 0.2
24 Lumbreras, Brian Team Outkast F 6 59 9.8 32 20 62.5% 2 0.3 15 2.5 60 10.0 7 1.2 8 1.3
25 Medina, Aldrin Team Outkast G 5 50 10.0 24 18 75.0% 4 0.8 12 2.4 26 5.2 10 2.0 0 0.0
26 Medina, Allen Team Outkast G/F 7 92 13.1 6 1 16.7% 20 2.9 12 1.7 29 4.1 17 2.4 2 0.3
27 Medina, Oscar So Cal SF 1 2 2.0 0 0 0.0% 0 0.0 0 0.0 7 7.0 0 0.0 1 1.0
28 Montilla, Luke Dynasty SF 6 87 14.5 20 5 25.0% 4 0.7 5 0.8 39 6.5 11 1.8 1 0.2
29 Nepomuceno, EJ Team Outkast G 3 31 10.3 2 1 50.0% 6 2.0 7 2.3 11 3.7 5 1.7 0 0.0
30 Nguyen, Bob N.B.T. SG 6 46 7.7 16 9 56.3% 1 0.2 4 0.7 20 3.3 7 1.2 1 0.2
31 Norman So Cal PF 2 24 12.0 6 5 83.3% 1 0.5 1 0.5 9 4.5 3 1.5 1 0.5
32 Palacol, Anthony Team Outkast G/F 8 60 7.5 0 0 0.0% 16 2.0 7 0.9 29 3.6 8 1.0 2 0.3
33 Pangindian, Ed N.B.T. C 5 15 3.0 6 4 66.7% 1 0.2 3 0.6 26 5.2 5 1.0 0 0.0
34 Pangindian, Joe N.B.T. C 6 28 4.7 10 0 0.0% 0 0.0 3 0.5 74 12.3 6 1.0 1 0.2
35 Ramirez, Oscar So Cal SG 8 23 2.9 7 2 28.6% 2 0.3 2 0.3 26 3.3 11 1.4 1 0.1
36 Reyes, Anna N.B.T. PG 1 3 3.0 2 0 0.0% 1 1.0 0 0.0 4 4.0 2 2.0 0 0.0
37 Reyes, Justin N.B.T. SF 8 66 8.3 20 11 55.0% 9 1.1 8 1.0 24 3.0 6 0.8 0 0.0
38 Robinson, Dominic Dynasty C 2 56 28.0 5 3 60.0% 1 0.5 6 3.0 16 8.0 6 3.0 0 0.0
39 Rodriguez, George So Cal PF 6 39 6.5 15 5 33.3% 0 0.0 2 0.3 48 8.0 5 0.8 4 0.7
40 Rodriguez, Steve So Cal SF 1 5 5.0 2 1 50.0% 0 0.0 0 0.0 3 3.0 1 1.0 0 0.0
41 Rotsheck, Josh Dynasty SF 7 41 5.9 14 8 57.1% 5 0.7 13 1.9 61 8.7 14 2.0 3 0.4
42 Salazar, Mark Game Breakers PF 0 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
43 Salazar, Mike Game Breakers SF 1 7 7.0 2 1 50.0% 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0
44 Salvador, Jonash So Cal PG 7 76 10.9 21 9 42.9% 5 0.7 9 1.3 21 3.0 6 0.9 1 0.1
45 Samayoa, Eddie Dynasty SG 6 41 6.8 8 5 62.5% 0 0.0 3 0.5 24 4.0 8 1.3 0 0.0
46 Stringer, Shane Game Breakers SF 6 70 11.7 2 1 50.0% 0 0.0 12 2.0 25 4.2 10 1.7 1 0.2
47 Tan, Chris Team Outkast G 4 10 2.5 2 2 100.0% 2 0.5 1 0.3 9 2.3 3 0.8 0 0.0
48 Tanio, Chris Game Breakers SG 0 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
49 Teerabaty, Mike Foundation PF 4 53 13.3 15 7 46.7% 0 0.0 2 0.5 36 9.0 1 0.3 4 1.0
50 Tolentino, Jay Jay Team Outkast F 4 21 5.3 4 3 75.0% 0 0.0 1 0.3 19 4.8 6 1.5 4 1.0
51 Trillo, Ramon N.B.T. SF 3