RED TEAM                    
(1) GAME BREAKERS, (4) DYNASTY, (7) NATURAL BORN THRILLERS    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK `
                     
                     
1 Bagatsing, Omar 1 6 0 0 0.0% 2 0 4 2 0
2 White, Jawayne 1 8 2 0 0.0% 0 0 4 1 1
3 Avalos, Tommy 1 10 2 2 100.0% 0 0 0 0 0
4 Montilla, Luke 1 9 2 1 50.0% 0 1 6 0 0
5 York, Jason - ALLSTAR MVP 1 10 4 3 75.0% 1 0 5 0 3
6 Stringer, Shane 1 4 0 0 0.0% 0 0 1 2 0
7 Rotsheck, Josh 1 0 0 0 0.0% 0 0 3 0 0
8 Wong, Mike 0 0 0 0 0.0% 0 0 0 0 0
9 Delfi, Josh - Alternate 1 2 2 0 0.0% 0 1 3 1 0
10                      
11                      
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 49 12 6 50.0% 3 2 26 6 4
BLUE TEAM                    
(2) FOUNDATION, (3) OUTKAST, (5) SO CAL            
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Flores, Alfred 1 8 0 0 0.0% 0 0 5 1 0
2 Lumbreras, Brian 0 0 0 0 0.0% 0 0 0 0 0
3 Arroyo, Lalo 1 4 2 2 100.0% 0 2 10 0 0
4 Buenaventura, Bryan 1 12 4 3 75.0% 1 1 1 1 0
5 Medina, Allen 0 0 0 0 0.0% 0 0 0 0 0
6 Guzman, Carlos 1 10 2 1 50.0% 1 0 4 3 0
7 Velasco, Andres 1 9 0 0 0.0% 1 0 8 2 0
8 Salvador, Jonash 1 5 2 1 50.0% 0 1 2 1 0
9 Palacol, Anthony - Alternate 0 0 0 0 0.0% 0 0 0 0 0
10                      
11                      
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 48 10 7 70.0% 3 4 30 8 0