Foundation                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK   `
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Jimenez, Hanz 1 6 6.0 0 0 0.0% 1 1 3 3.0 2 2.0 1 1.0 0 0.0
2 Buenaventura, Brian 1 8 8.0 0 0 0.0% 0 0 2 2.0 4 4.0 3 3.0 0 0.0
3 Gucman, Carlos 1 15 15.0 4 2 50.0% 1 1 0 0.0 5 5.0 2 2.0 0 0.0
4 Teerabaty, Mike 1 4 4.0 0 0 0.0% 0 0 0 0.0 9 9.0 1 1.0 0 0.0
5 Lee, Jonathan 0 0 0.0 0 0 0.0% 0 0 0 0.0 0 0.0 0 0.0 0 0.0
6 Flores, Alfred 1 24 24.0 2 1 50.0% 0 0 0 0.0 6 6.0 3 3.0 1 0.0
7 Arroyo, Lalo 1 12 12.0 4 0 0.0% 0 0 0 0.0 11 11.0 4 4.0 0 0.0
8                                  
9                              
10                                  
11                              
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Total 1 69 69 10 3 30.0% 2 2 5 5 37 37 14 14 1 0
So Cal All Stars                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                                 
1 Ramirez, Oscar 1 0 0.0 0 0 0.0% 1 1 0 0.0 1 1.0 1 1.0 1 1.0
2 Garcia, Jose 0 0 0.0 0 0 0.0% 0 0 0 0.0 0 0.0 0 0.0 0 0.0
3 Salvador, Jonash 1 13 13.0 6 3 50.0% 0 0 0 0.0 2 2.0 0 0.0 0 0.0
4 Velasco, Anthony 0 0 0.0 0 0 0.0% 0 0 0 0.0 0 0.0 0 0.0 0 0.0
5 Velasco, Andres 1 8 8.0 0 0 0.0% 0 0 0 0.0 6 6.0 3 3.0 1 1.0
6 Rodriguez, Steve 0 0 0.0 0 0 0.0% 0 0 0 0.0 0 0.0 0 0.0 0 0.0
7 Rodriguez, Charlie 0 0 0.0 0 0 0.0% 0 0 0 0.0 0 0.0 0 0.0 0 0.0
8 Galvez, Mark 0 0 0.0 0 0 0.0% 0 0 0 0.0 0 0.0 0 0.0 0 0.0
9 Rodriguez, George 1 9 9.0 6 1 16.7% 0 0 0 0.0 7 7.0 0 0.0 0 0.0
10 Medina, Oscar 1 2 2.0 0 0 0.0% 0 0 0 0.0 7 7.0 0 0.0 1 0.0
11                                
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Total 1 32 32 12 4 33.3% 1 1 0 0 23 23 4 4 3 2