![]() |
|||||||||||
| - | POS | NO | Name | City | College | Age | Nationality | HT | LBS | ||
| C | PF | 32 |
|
Aguilar, Alvin | Irvine | Cal Poly Pomona | 28 | Filipino/Hawaiian | 5'11 | 205 | |
| Experience: | St Martha's Church League (Funk Phenomenon), Asian Hoops, Pac Rim | ||||||||||
| Hobbies: | |||||||||||
| Accolades: | |||||||||||
| 2 | SG | 8 |
![]() |
Francisco, Ryan | San Diego | UC Riverside | 21 | Filipino | 6'2 | 165 | |
| Experience: | Asian Hoops/ Pac Rim | ||||||||||
| Hobbies: | |||||||||||
| Accolades: | |||||||||||
| 3 | PF | 32 |
![]() |
Lee, Jonathan | West Covina | Cal Poly Pomona | 21 | Chinese/Filipino | 6'0 | N/A | |
| Experience: | St Martha's Church League / Asian Hoops/ Pac Rim | ||||||||||
| Hobbies: | |||||||||||
| Accolades: | Summer 2006 Champions - Foundation | ||||||||||
| 4 | SG | 33 |
![]() |
Ngarayawongse, Ken | Burbank | UC Riverside | 21 | Thai/Chinese | 6'1 | 200 | |
| Experience: | |||||||||||
| Hobbies: | |||||||||||
| Accolades: | |||||||||||
| 5 | PF | 4 |
![]() |
Pablo, Ernest | Walnut | Cal State Fullerton | 24 | Filipino | 5'11 | 210 | |
| Experience: | Asian Hoops/ Pac Rim | ||||||||||
| Hobbies: | |||||||||||
| Accolades: | |||||||||||
| 6 | SF | 17 |
![]() |
Lau, Wil | Monterey Park | Cal Poly Pomona | 27 | Chinese/Hawaiian | 5'10 | N/A | |
| Experience: | |||||||||||
| Hobbies: | |||||||||||
| Accolades: | |||||||||||
| 7 | SG | 5 |
![]() |
Binsol, Meus | El Monte | Cal Poly Pomona | 27 | Filipino/Hawaiian | 5'7 | N/A | |
| Experience: | |||||||||||
| Hobbies: | |||||||||||
| Accolades: | |||||||||||
| 8 | SF |
![]() |
Bernabe, Ozzie | La Puente | San Diego State University | 29 | Filipino/Chinese | 5'10 | N/A | ||
| Experience: | |||||||||||
| Hobbies: | |||||||||||
| Accolades: | |||||||||||
| 9 | PG | 25 |
![]() |
Ocfemia, Rommel | West Covina | N/A | 25 | Filipino/Hawaiian | 5'7 | N/A | |
| Experience: | |||||||||||
| Hobbies: | |||||||||||
| Accolades: | |||||||||||
| 10 | SG | 20 |
![]() |
Ocfemia, RJ | West Covina | Devry | 26 | Filipino/Hawaiian | 5'6 | 160 | |
| Experience: | |||||||||||
| Hobbies: | |||||||||||
| Accolades: | |||||||||||
| IL | |||||||||||
| IL | |||||||||||
| Hometown: Los Angeles County | Est. | Fall | |||||||||
| Color: Green | 2006 | ||||||||||
|
History: Originally known as Funk Phenomenon, the team was headed by
Alvin Aguilar and started playing as one of the original teams in St.
Martha's Basketball League in 1996. His friends from Workman High School
spent their summer practicing and playing games making it as far as the
Finals where they eventually lost to Outkast Connection. The lineup featured
current players: David White, Jason York, and Hanz Jimenez. "Losin' the Funk" Eight years passed until Alvin reunited some of the original members with new talent. They renamed the team losing the Funk and played in the ABA spending 4 consecutive losing seasons searching for personnel that fit their system. The team would lose close games and their players soon branched out to form other teams. Only time will tell whether they can regain the glory years Funk Phenomenon once experienced. Written by: H.J.
|
|||||||||||