|
||||||||||||||||||||||
| - | POS | NO | Name | City | College | Age | Nationality | HT | LBS | |||||||||||||
| C | SF | 8 |
![]() |
Montilla, Luke | Rowland Heights | University of Phoenix | 21 | Filipino | 6'2 | 165 | ||||||||||||
| Experience: | ||||||||||||||||||||||
| Hobbies: | ||||||||||||||||||||||
| Accolades: | Summer 2006 - All Star Selection | |||||||||||||||||||||
| C | PG | 6 |
![]() |
Bernardo, James | Eagle Rock | USC | 23 | Filipino | 5'7 | 140 | ||||||||||||
| Experience: | ||||||||||||||||||||||
| Hobbies: | ||||||||||||||||||||||
| Accolades: | ||||||||||||||||||||||
| 3 | SG | 4 |
![]() |
Abellera, Noel | Glendale | USC | 24 | Filipino | 5'9 | 155 | ||||||||||||
| Experience: | ||||||||||||||||||||||
| Hobbies: | ||||||||||||||||||||||
| Accolades: | ||||||||||||||||||||||
| 4 | PF | 7 |
|
Penaranda, Ruan | North Hollywood | Grant High School | 22 | Filipino | 5'9 | 175 | ||||||||||||
| Experience: | ||||||||||||||||||||||
| Hobbies: | ||||||||||||||||||||||
| Accolades: | ||||||||||||||||||||||
| 5 | C | 2 |
|
Valles, Oscar | El Monte | Life Pacific College | 24 | Mexican | 5'11 | 210 | ||||||||||||
| Experience: | ||||||||||||||||||||||
| Hobbies: | ||||||||||||||||||||||
| Accolades: | ||||||||||||||||||||||
| 6 | SF | 1 |
|
Santillan, James | Los Angeles | LAVC | 19 | Mexican / Filipino | 5'8 | 195 | ||||||||||||
| Experience: | ||||||||||||||||||||||
| Hobbies: | ||||||||||||||||||||||
| Accolades: | ||||||||||||||||||||||
| 7 | PG | 5 |
|
Federico, Narob | Baldwin Park | Mt. Sac | 18 | Filipino | 5'8 | 145 | ||||||||||||
| Experience: | ||||||||||||||||||||||
| Hobbies: | ||||||||||||||||||||||
| Accolades: | ||||||||||||||||||||||
| 8 | SG | 9 |
|
Noblefranca, Bryan | Van Nuys | CSUN | 25 | Filipino | 5'7 | 160 | ||||||||||||
| Experience: | ||||||||||||||||||||||
| Hobbies: | ||||||||||||||||||||||
| Accolades: | ||||||||||||||||||||||
| 9 | PF | 3 |
|
Gopez, Christian | Eagle Rock | Cal State Martime | 24 | Filipino | 6'0 | 175 | ||||||||||||
| Experience: | ||||||||||||||||||||||
| Hobbies: | ||||||||||||||||||||||
| Accolades: | ||||||||||||||||||||||
| 10 | C | 0 |
|
Lara, JP | Glendale | GCC | 22 | Romanian | 6'0 | 185 | ||||||||||||
| Experience: | ||||||||||||||||||||||
| Hobbies: | ||||||||||||||||||||||
| Accolades: | ||||||||||||||||||||||
| 11 | PF | 11 |
|
Castillo, Ryan | Glendale | GCC | 23 | Filipino | 5'11 | 175 | ||||||||||||
| Experience: | ||||||||||||||||||||||
| Hobbies: | ||||||||||||||||||||||
| Accolades: | ||||||||||||||||||||||
| IL | ||||||||||||||||||||||
| Hometown: West Co / Glendale | Est. | Fall | ||||||||||||||||||||
| Color: Black / White | 2006 | |||||||||||||||||||||
| History: This team is composed
of the X Men and the Brotherhood. The ALL STARS of Praise Christian
Fellowship, hailing from the City of Angels. Team Captains James Bernardo
and Luke Montilla have been teammates since they were short and skinny 15
and 13 year olds, playing in the same team in almost all PCF family camp
basketball tournaments. As the years progressed the two split and started
playing with different people James played with Noel, Ruan, Ryan, and JP.
They called themselves the x men because they were x men (GEEKS!!)
especially Ruan! As for Luke he went on playing high school ball learning as
much as he can about the game. James continued to play streetball, and along
with the rest of the GLendale Crew, (Noel, Ruan, JP and Ryan) started
playing at IRWINDALE PARK which is now their home court. a few more guys
form PCF started playing there, including James Santillan, Narob, Oscar,
Brian, etc... Luke wasnt playing ball after HS and decided to play with his
old teammate so thay had pick up games every sunday it was old teammates
aginst each other James B and the x men would play againts Luke, James S,
and Narob's team (which we now refer to as the brotherhood of evil mutants)
after 2 years, Luke decided to play on a basketball league called, SUPERSTAR
BASKETBALL.... things went wrong for Luke's team, 3 of their players get
injured and they decided to pick up another player, he recruited someone,
and that someone was non other that Luke's old teamate James. James, finally
realizing his childhood dream of joining a league, was so excited and
encouraged the rest of the crew to join him and co captain Luke as they
planned on forming their own team for the next season. so they combined the
two rival teams from IRWINDALE PARK and became the core of the team. Luke
also recruited one of his friends, a PBA player by the name of Chris Gopez.
and on Oct. 22, 2006, the guys had their first ever game as one unit, one
team,
THE ELEMENTS Written by: Luke Montilla |
||||||||||||||||||||||