Name Team POS G PTS   FT-M FT-A FT% 3PT   AST   REB   ST   BLK  
          PPG         3PG   APG   R-PG   S-PG   B-PG
                               
1 Abellera, Noel  Elements SG 8 37 4.6 0 0 0.0% 3 0.4 3 0.4 21 2.6 2 0.3 2 0.3
2 Aguilar, Alvin Phenoms PF 8 19 2.4 9 5 55.6% 0 0.0 4 0.5 33 4.1 4 0.5 0 0.0
3 Aguilar, Raul Global Gym SG 8 63 7.9 8 7 87.5% 4 0.5 10 1.3 32 4.0 10 1.3 3 0.4
4 Alba, Francis Swish SF 6 14 2.3 6 2 33.3% 0 0.0 1 0.2 25 4.2 4 0.7 0 0.0
5 Arroyo, Enrique  Global Gym PG 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
6 Arroyo, Eric Foundation SF 8 53 6.6 24 10 41.7% 1 0.1 9 1.1 39 4.9 9 1.1 2 0.3
7 Arroyo, Lalo Global Gym C 7 40 5.7 13 8 61.5% 0 0.0 8 1.1 45 6.4 7 1.0 2 0.3
8 Arroyo, Lalo Foundation C 8 68 8.5 18 6 33.3% 0 0.0 5 0.6 32 4.0 14 1.8 7 0.9
9 Avalos, Tommy Game Breakers PG 8 64 8.0 9 7 77.8% 4 0.5 11 1.4 43 5.4 8 1.0 0 0.0
10 Bacani, Allan TEAM DIME G 5 67 13.4 18 16 88.9% 4 0.8 8 1.6 21 4.2 7 1.4 0 0.0
11 Bacani, Jim TEAM DIME F 7 53 7.6 18 9 50.0% 2 0.3 0 0.0 27 3.9 9 1.3 4 0.6
12 Bacani, Jonathan TEAM DIME F 3 6 2.0 1 0 0.0% 0 0.0 2 0.7 15 5.0 0 0.0 0 0.0
13 Bacani, Jon-Jon TEAM DIME G 7 98 14.0 16 12 75.0% 10 1.4 3 0.4 16 2.3 6 0.9 1 0.1
14 Bagatsing, Omar Game Breakers SG 4 19 4.8 3 2 66.7% 5 1.3 4 1.0 23 5.8 2 0.5 1 0.3
15 Bencito, Jeff Outkast Conn. C 7 67 9.6 8 5 62.5% 12 1.7 11 1.6 35 5.0 7 1.0 1 0.1
16 Bernabe, Ozzie   Phenoms SG 3 0 0.0 0 0 0.0% 0 0.0 0 0.0 2 0.7 0 0.0 0 0.0
17 Bernardo, James Elements PG 8 38 4.8 6 3 50.0% 3 0.4 11 1.4 10 1.3 16 2.0 0 0.0
18 Bhatt, Yatrik Swish PF 6 9 1.5 8 3 37.5% 0 0.0 1 0.2 30 5.0 4 0.7 0 0.0
19 Binsol, Meus Phenoms SG 8 14 1.8 3 1 33.3% 1 0.1 2 0.3 4 0.5 3 0.4 0 0.0
20 Buenaventura, Bryan Foundation SG 6 38 6.3 3 1 33.3% 6 1.0 12 2.0 22 3.7 3 0.5 1 0.2
21 Buenaventura, Mikey TEAM DIME PG 7 53 7.6 14 7 50.0% 9 1.3 10 1.4 20 2.9 10 1.4 1 0.1
22 Buenaventura, Mikey Foundation SF 0                              
23 Bustos, Albert Dynasty PG 0                              
24 Camarena, Adrian Global Gym SF 8 104 13.0 29 22 75.9% 0 0.0 14 1.8 82 10.3 14 1.8 6 0.8
25 Camarena, Martin Global Gym SG 7 144 20.6 42 25 59.5% 11 1.6 18 2.6 49 7.0 24 3.4 3 0.4
26 Carrillo, Kris Thrillers C 8 68 8.5 7 2 28.6% 0 0.0 3 0.4 39 4.9 12 1.5 13 1.6
27 Castillo, Ryan Elements PF 4 34 8.5 4 1 25.0% 0 0.0 1 0.3 25 6.3 4 1.0 3 0.8
28 Chua, Jeff Avengers SF 7 24 3.4 1 0 0.0% 0 0.0 0 0.0 30 4.3 6 0.9 2 0.3
29 Cole, Damian  Dynasty SG 2 31 15.5 4 3 75.0% 4 2.0 4 2.0 8 4.0 3 1.5 0 0.0
30 Corona, Luis BBC SF 5 2 0.4 0 0 0.0% 0 0.0 0 0.0 4 0.8 0 0.0 0 0.0
31 Cua, Alex Thrillers PF 8 21 2.6 10 5 50.0% 0 0.0 0 0.0 41 5.1 5 0.6 1 0.1
32 De Ramos, J.P. TEAM DIME SG 1 5 5.0 2 1 50.0% 0 0.0 0 0.0 3 3.0 1 1.0 0 0.0
33 De Ramos, Jay-R TEAM DIME SF 7 79 11.3 22 17 77.3% 4 0.6 20 2.9 23 3.3 22 3.1 2 0.3
34 Delfe, Josh Game Breakers C 0                              
35 Delrosario, Rob Game Breakers PG 3 30 10.0 6 6 100.0% 4 1.3 5 1.7 8 2.7 5 1.7 0 0.0
36 Dinh, James Swish PG 3 5 1.7 6 1 16.7% 0 0.0 0 0.0 6 2.0 0 0.0 0 0.0
37 Elias, Jared Global Gym SF 8 36 4.5 10 5 50.0% 1 0.1 3 0.4 27 3.4 9 1.1 1 0.1
38 Elias, Josh Global Gym SF 4 6 1.5 5 2 40.0% 0 0.0 0 0.0 6 1.5 2 0.5 0 0.0
40 Encinas, Chris Game Breakers SG 0                              
41 Federico, Narob Elements PG 7 19 2.7 3 1 33.3% 0 0.0 6 0.9 9 1.3 13 1.9 0 0.0
42 Flores, Alfred Foundation SG 7 70 10.0 14 6 42.9% 2 0.3 3 0.4 15 2.1 8 1.1 0 0.0
43 Francisco, Ryan Phenoms SG 6 89 14.8 4 4 100.0% 21 3.5 9 1.5 12 2.0 10 1.7 0 0.0
44 Gomes, Ronnie BBC PF 7 29 4.1 10 7 70.0% 6 0.9 0 0.0 19 2.7 2 0.3 0 0.0
45 Gopez, Christian  Elements PF 5 97 19.4 8 7 87.5% 14 2.8 1 0.2 27 5.4 7 1.4 0 0.0
46 Gutierrez, Jon Outkast Conn. SF 4 30 7.5 5 2 40.0% 0 0.0 1 0.3 2 0.5 1 0.3 2 0.5
47 Guzman, Carlos Foundation SF 8 27 3.4 8 4 50.0% 1 0.1 5 0.6 27 3.4 6 0.8 0 0.0
48 Hernandez, Roland Dynasty PG 4 24 6.0 7 6 85.7% 2 0.5 5 1.3 7 1.8 2 0.5 1 0.3
49 Ing, Jon  Avengers SG 7 60 8.6 2 1 50.0% 9 1.3 6 0.9 26 3.7 6 0.9 0 0.0
50 Jimenez, Hanz Foundation PG 8 21 2.6 9 4 44.4% 1 0.1 12 1.5 11 1.4 5 0.6 0 0.0
51 Jimenez, Mark Foundation SG 2 4 2.0 1 0 0.0% 0 0.0 5 2.5 5 2.5 1 0.5 0 0.0
52 Kirkwood, Jason Avengers C 6 76 12.7 21 13 61.9% 3 0.5 14 2.3 32 5.3 23 3.8 6 1.0
53 Lara, JP Elements C 0                              
54 Lau, Wil Phenoms SF 4 5 1.3 0 0 0.0% 1 0.3 1 0.3 4 1.0 1 0.3 0 0.0
55 Lee, Jeff Swish C 8 33 4.1 6 4 66.7% 7 0.9 2 0.3 19