Name Team POS G PTS   FT-M FT-A FT% 3PT   AST   REB   ST   BLK  
          PPG         3PG   APG   R-PG   S-PG   B-PG
                             
1 Francisco, Ryan Phenoms SG 6 89 14.8 4 4 100.0% 21 3.5 9 1.5 12 2.0 10 1.7 0 0.0
2 Prasad, Jason BBC SG 8 79 9.9 12 4 33.3% 17 2.1 11 1.4 33 4.1 3 0.4 0 0.0
3 Ninofranco, Ryan Swish SG 6 82 13.7 4 1 25.0% 15 2.5 8 1.3 19 3.2 13 2.2 2 0.3
4 Gopez, Christian  Elements PF 5 97 19.4 8 7 87.5% 14 2.8 1 0.2 27 5.4 7 1.4 0 0.0
5 Maine, Ryan Dynasty PF 7 94 13.4 12 10 83.3% 14 2.0 9 1.3 55 7.9 5 0.7 7 1.0
6 Stein, Matt TEAM DIME SG 6 67 11.2 3 1 33.3% 12 2.0 9 1.5 12 2.0 11 1.8 1 0.2
7 Palacol, Anthony Outkast Conn. G/F 6 40 6.7 2 2 100.0% 12 2.0 2 0.3 13 2.2 1 0.2 0 0.0
8 Bencito, Jeff Outkast Conn. C 7 67 9.6 8 5 62.5% 12 1.7 11 1.6 35 5.0 7 1.0 1 0.1
9 Camarena, Martin Global Gym SG 7 144 20.6 42 25 59.5% 11 1.6 18 2.6 49 7.0 24 3.4 3 0.4
10 Ninofranco, Ron Swish PG 6 112 18.7 50 32 64.0% 10 1.7 16 2.7 14 2.3 18 3.0 0 0.0
11 Bacani, Jon-Jon TEAM DIME G 7 98 14.0 16 12 75.0% 10 1.4 3 0.4 16 2.3 6 0.9 1 0.1
12 Salvador, Jonash Avengers PG 8 143 17.9 15 12 80.0% 10 1.3 8 1.0 26 3.3 11 1.4 0 0.0
13 Buenaventura, Mikey TEAM DIME PG 7 53 7.6 14 7 50.0% 9 1.3 10 1.4 20 2.9 10 1.4 1 0.1
14 Ing, Jon  Avengers SG 7 60 8.6 2 1 50.0% 9 1.3 6 0.9 26 3.7 6 0.9 0 0.0
15 White, David Game Breakers PF 8 124 15.5 24 15 62.5% 9 1.1 15 1.9 65 8.1 11 1.4 13 1.6
16 Stringer, Shane Game Breakers SF 8 75 9.4 5 3 60.0% 9 1.1 17 2.1 25 3.1 7 0.9 0 0.0
17 York, Jason Game Breakers SG 6 64 10.7 10 7 70.0% 8 1.3 5 0.8 38 6.3 9 1.5 5 0.8
18 Williams, Aric Dynasty SF 8 187 23.4 40 17 42.5% 8 1.0 16 2.0 82 10.3 26 3.3 7 0.9
19 Medina, Allen Outkast Conn. G/F 7 41 5.9 7 2 28.6% 7 1.0 7 1.0 12 1.7 6 0.9 0 0.0
20 Ocfemia, Rommel  Phenoms PG 8 81 10.1 28 21 75.0% 7 0.9 15 1.9 19 2.4 7 0.9 0 0.0
21 Ngarayawongse, Ken  Phenoms SG 8 105 13.1 27 18 66.7% 7 0.9 11 1.4 69 8.6 13 1.6 3 0.4
22 Lee, Jeff Swish C 8 33 4.1 6 4 66.7% 7 0.9 2 0.3 19 2.4 6 0.8 2 0.3
23 Buenaventura, Bryan Foundation SG 6 38 6.3 3 1 33.3% 6 1.0 12 2.0 22 3.7 3 0.5 1 0.2
24 Gomes, Ronnie BBC PF 7 29 4.1 10 7 70.0% 6 0.9 0 0.0 19 2.7 2 0.3 0 0.0
25 Persaud, Andrew  BBC PG 8 38 4.8 0 0 0.0% 6 0.8 6 0.8 22 2.8 3 0.4 0 0.0
26 Bagatsing, Omar Game Breakers SG 4 19 4.8 3 2 66.7% 5 1.3 4 1.0 23 5.8 2 0.5 1 0.3
27 Pascual, Francis  Avengers PG 8 29 3.6 2 2 100.0% 5 0.6 3 0.4 14 1.8 7 0.9 0 0.0
28 Cole, Damian  Dynasty SG 2 31 15.5 4 3 75.0% 4 2.0 4 2.0 8 4.0 3 1.5 0 0.0
29 Delrosario, Rob Game Breakers PG 3 30 10.0 6 6 100.0% 4 1.3 5 1.7 8 2.7 5 1.7 0 0.0
30 Bacani, Allan TEAM DIME G 5 67 13.4 18 16 88.9% 4 0.8 8 1.6 21 4.2 7 1.4 0 0.0
31 Valon, Philip TEAM DIME PF 5 44 8.8 9 4 44.4% 4 0.8 3 0.6 31 6.2 3 0.6 4 0.8
32 Smith, Ryan Dynasty C 6 74 12.3 14 6 42.9% 4 0.7 4 0.7 48 8.0 11 1.8 8 1.3
33 Richardson, Marcus Outkast Conn. C 7 114 16.3 27 16 59.3% 4 0.6 9 1.3 58 8.3 6 0.9 2 0.3
34 De Ramos, Jay-R TEAM DIME SF 7 79 11.3 22 17 77.3% 4 0.6 20 2.9 23 3.3 22 3.1 2 0.3
35 Singh, Andy   BBC SG 7 18 2.6 0 0 0.0% 4 0.6 0 0.0 10 1.4 3 0.4 0 0.0
36 Montilla, Luke Elements SF 8 109 13.6 27 15 55.6% 4 0.5 2 0.3 32 4.0 6 0.8 0 0.0
37 Rotsheck, Josh Dynasty G/F 8 26 3.3 12 6 50.0% 4 0.5 11 1.4 33 4.1 9 1.1 2 0.3
38 Avalos, Tommy Game Breakers PG 8 64 8.0 9 7 77.8% 4 0.5 11 1.4 43 5.4 8 1.0 0 0.0
40 Aguilar, Raul Global Gym SG 8 63 7.9 8 7 87.5% 4 0.5 10 1.3 32 4.0 10 1.3 3 0.4
41 Penamante, Klint Avengers PF 1 18 18.0 1 1 100.0% 3 3.0 3 3.0 10 10.0 0 0.0 0 0.0
42 Wilkins, Kamani Outkast Conn. F 5 23 4.6 4 2 50.0% 3 0.6 4 0.8 15 3.0 6 1.2 2 0.4
43 Kirkwood, Jason Avengers C 6 76 12.7 21 13 61.9% 3 0.5 14 2.3 32 5.3 23 3.8 6 1.0
44 Ocfemia, RJ   Phenoms SG 7 51 7.3 24 18 75.0% 3 0.4 16 2.3 18 2.6 6 0.9 0 0.0
45 Bernardo, James Elements PG 8 38 4.8 6 3 50.0% 3 0.4 11 1.4 10 1.3 16 2.0 0 0.0
46 Abellera, Noel  Elements SG 8 37 4.6 0 0 0.0% 3 0.4 3 0.4 21 2.6 2 0.3 2 0.3
47 Hernandez, Roland Dynasty PG 4 24 6.0 7 6 85.7% 2 0.5 5 1.3 7 1.8 2 0.5 1 0.3
48 Nepomuceno, EJ Outkast Conn. G 5 16 3.2 2 2 100.0% 2 0.4 10 2.0 13 2.6 3 0.6 1 0.2
49 Malcolm, Saol Game Breakers SG 5 8 1.6 0 0 0.0% 2 0.4 2 0.4 6 1.2 0 0.0 0 0.0
50 Singleton, Marcus Swish PF 6 101 16.8 43 27 62.8% 2 0.3 4 0.7 35 5.8 8 1.3 0 0.0
51 Nguyen, Bob Thrillers G 6 39 6.5 10 5 50.0% 2 0.3 2 0.3 18 3.0 13 2.2 1 0.2
52 Bacani, Jim TEAM DIME F 7 53 7.6 18 9 50.0% 2 0.3 0 0.0 27 3.9 9 1.3 4 0.6
53 Flores, Alfred Foundation SG 7 70 10.0 14 6 42.9% 2 0.3 3 0.4 15 2.1 8 1.1 0 0.0
54 Wikremetunge,Yoshi  BBC PG 8 67 8.4 41 7 17.1% 2 0.3 14 1.8 46 5.8 21 2.6 0 0.0
55 Watkins, Melvin Thrillers PF 8 63 7.9 20 7 35.0% 2 0.3 6 0.8 55 6.9 3 0.4 0 0.0
56 Trillo, Ramon Thrillers SF 1 6 6.0 4 1 25.0% 1 1.0 0 0.0 3 3.0 3 3.0 1 1.0
57 Taaj - Dropped Game Breakers PF 1 5 5.0 0 0 0.0% 1 1.0 1 1.0 5 5.0 1 1.0 0 0.0
58 Lau, Wil Phenoms SF 4 5 1.3 0 0 0.0% 1 0.3 1 0.3 4 1.0 1 0.3 0 0.0
59 Lumbreras, Brian Outkast Conn. F 7 47 6.7 21 12 57.1% 1 0.1 13 1.9 29 4.1 3 0.4 3 0.4
60 Reyes, Anna Thrillers PG 7 34 4.9 9 3 33.3% 1 0.1 21 3.0 22 3.1 14 2.0 0 0.0
61 Arroyo, Eric Foundation SF 8 53 6.6 24 10 41.7% 1 0.1 9 1.1 39 4.9 9 1.1 2 0.3
62 Singh, Mike  BBC PF 8 76 9.5 16 9 56.3% 1 0.1 4 0.5 41 5.1 9 1.1 4 0.5
63 Wu, Sealand Dynasty SF 8 27 3.4 11 4 36.4% 1 0.1 10 1.3 17 2.1 8 1.0 1 0.1
64 Elias, Jared Global Gym SF 8 36 4.5 10 5 50.0% 1 0.1 3 0.4 27 3.4 9 1.1 1 0.1
65 Jimenez, Hanz Foundation PG 8 21 2.6 9 4 44.4% 1 0.1 12 1.5 11 1.4 5 0.6 0 0.0
66 Guzman, Carlos Foundation SF 8 27 3.4 8 4 50.0% 1 0.1 5 0.6 27 3.4 6 0.8 0 0.0
67 Binsol, Meus Phenoms SG 8 14 1.8 3 1 33.3% 1 0.1 2 0.3 4 0.5 3 0.4 0 0.0
68 Camarena, Adrian Global Gym SF 8 104 13.0 29 22 75.9% 0 0.0 14 1.8 82 10.3 14 1.8 6 0.8
69 Arroyo, Lalo Foundation C 8 68 8.5 18 6 33.3% 0 0.0 5 0.6 32 4.0 14 1.8 7 0.9
70 Santillan, James Elements SF 8 40 5.0 15 6 40.0% 0 0.0 5 0.6 48 6.0 8 1.0 0 0.0
71 Reyes, Justin Thrillers G/F 8 18 2.3 12 2 16.7% 0 0.0 2 0.3 18 2.3 7 0.9 0 0.0
72 Cua, Alex Thrillers PF 8 21 2.6 10 5 50.0% 0 0.0 0 0.0 41 5.1 5 0.6 1 0.1
73 Aguilar, Alvin Phenoms PF 8 19 2.4 9 5 55.6% 0 0.0 4 0.5 33 4.1 4 0.5 0 0.0
74 Carrillo, Kris Thrillers C 8 68 8.5 7 2 28.6% 0 0.0 3 0.4 39 4.9 12 1.5 13 1.6
75 Ramadan, Alex BBC C 8 36 4.5 3 0 0.0% 0 0.0 3 0.4 39 4.9 5 0.6 1 0.1
76 Tsuji, Adam Swish C 8 13 1.6 2 1 50.0% 0 0.0 1 0.1 25 3.1 3 0.4 0 0.0
77 Teeravatya, Mike Foundation PF 7 132 18.9 20 14 70.0% 0 0.0 14 2.0 52 7.4 17 2.4 2 0.3
78 Villa, Mike Global Gym PF 7 70 10.0 20 8 40.0% 0 0.0 0 0.0 36 5.1 14 2.0 3 0.4
79 Pablo, Ernest Phenoms PF 7 83 11.9 19 13 68.4% 0 0.0 3 0.4 49 7.0 8 1.1 7 1.0
80 Arroyo, Lalo Global Gym C 7 40 5.7 13 8 61.5% 0 0.0 8 1.1 45 6.4 7 1.0 2 0.3
81 Ramirez, Jorge Avengers C 7 31 4.4 8 4 50.0% 0 0.0 6 0.9 60 8.6 17 2.4 5 0.7
82 Lorenzo, Leon Dynasty PG 7 11 1.6 4 3 75.0% 0 0.0 10 1.4 9 1.3 6 0.9 0 0.0
83 Valles, Oscar Elements C 7 7 1.0 3 2 66.7% 0 0.0 0 0.0 12 1.7 4 0.6 0 0.0
84 Lee, Jonathan Foundation C 7 4 0.6 3 2 66.7% 0 0.0 1 0.1 14 2.0 0 0.0 0 0.0
85 Federico, Narob Elements PG 7 19 2.7 3 1 33.3% 0 0.0 6 0.9 9 1.3 13 1.9 0 0.0
86 Chua, Jeff Avengers SF 7 24 3.4 1 0 0.0% 0 0.0 0 0.0 30 4.3 6 0.9 2 0.3
87 Punzalan, Marc Avengers PF 7 6 0.9 0 0 0.0% 0 0.0 3 0.4 13 1.9 2 0.3 0 0.0
88 White, Jawayne Game Breakers PF 6 98 16.3 13 10 76.9% 0 0.0 7 1.2 44 7.3 12 2.0 2 0.3
89 Medina, Aldrin Outkast Conn. G 6 42 7.0 12 8 66.7% 0 0.0 10 1.7 24 4.0 11 1.8 0 0.0
90 Penaranda, Juan Elements PF 6 16 2.7 10 4 40.0% 0 0.0 1 0.2 24 4.0 1 0.2 0 0.0
91 Pangindian, Ed Thrillers F 6 27 4.5 10 1 10.0% 0 0.0 5 0.8 27 4.5 4 0.7 0 0.0
92 Bhatt, Yatrik Swish PF 6 9 1.5 8 3 37.5% 0 0.0 1 0.2 30 5.0 4 0.7 0 0.0
93 Alba, Francis Swish SF 6 14 2.3 6 2 33.3% 0 0.0 1 0.2 25 4.2 4 0.7 0 0.0
94 Tolentino, Jay Jay Outkast Conn. F 6 29 4.8 4 1 25.0% 0 0.0 2 0.3 10 1.7 3 0.5 5 0.8
95 Lee, Jon Swish PF 6 16 2.7 3 2 66.7% 0 0.0 0 0.0 33 5.5 8 1.3 3 0.5
96 Pangindian, Joe Thrillers PF 5 11 2.2 8 3 37.5% 0 0.0 0 0.0 26 5.2 7 1.4 1 0.2
97 Corona, Luis BBC SF 5 2 0.4 0 0 0.0% 0 0.0 0 0.0 4 0.8 0 0.0 0 0.0
98 Miriles, Felipe Thrillers C 5 0 0.0 0 0 0.0% 0 0.0 0 0.0 2 0.4 1 0.2 0 0.0
99 Mack, Jeremy BBC SF 4 7 1.8 9 3 33.3% 0 0.0 1 0.3 10 2.5 0 0.0 1 0.3
100 Elias, Josh Global Gym SF 4 6 1.5 5 2 40.0% 0 0.0 0 0.0 6 1.5 2 0.5 0 0.0
101 Gutierrez, Jon Outkast Conn. SF 4 30 7.5 5 2 40.0% 0 0.0 1 0.3 2 0.5 1 0.3 2 0.5
102 Castillo, Ryan Elements PF 4 34 8.5 4 1 25.0% 0 0.0 1 0.3 25 6.3 4 1.0 3 0.8
103 Noblefranca, Bryan Elements SG 4 2 0.5 4 0 0.0% 0 0.0 1 0.3 2 0.5 0 0.0 0 0.0
104 Dinh, James Swish PG 3 5 1.7 6 1 16.7% 0 0.0 0 0.0 6 2.0 0 0.0 0 0.0
105 Bacani, Jonathan TEAM DIME F 3 6 2.0 1 0 0.0% 0 0.0 2 0.7 15 5.0 0 0.0 0 0.0
106 Lee, Jonathan Phenoms PF 3 2 0.7 0 0 0.0% 0 0.0 0 0.0 11 3.7 1 0.3 0 0.0
107 Bernabe, Ozzie   Phenoms SG 3 0 0.0 0 0 0.0% 0 0.0 0 0.0 2 0.7 0 0.0 0 0.0
108 Ramirez, Oscar Game Breakers SG 2 1 0.5 2 1 50.0% 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0
109 Jimenez, Mark Foundation SG 2 4 2.0 1 0 0.0% 0 0.0 5 2.5 5 2.5 1 0.5 0 0.0
110 De Ramos, J.P. TEAM DIME SG 1 5 5.0 2 1 50.0% 0 0.0 0 0.0 3 3.0 1 1.0 0 0.0
111 Valenciano, Ever Avengers SF 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
112 Arroyo, Enrique  Global Gym PG 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
113 Soriano, Ryan TEAM DIME SF 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 1 1.0 1 1.0 0 0.0
114 Samuels, Warren Avengers C 0                              
115 Bustos, Albert Dynasty PG 0                              
116 Torenzo, Mike Dynasty PF 0                              
117 Travis - Dropped  Dynasty C 0                              
118 Lara, JP Elements C 0                              
119 Buenaventura, Mikey Foundation SF 0                              
120 Delfe, Josh Game Breakers C 0                              
121 Encinas, Chris Game Breakers SG 0